| R | Team | |
|---|---|---|
| 1 |
|
FC Bukovyna chernivtsi |
| 2 |
|
Podillya Khmelnytskyi |
| 3 |
|
Nyva Ternopil |
| 4 |
|
Metalist Kharkiv |
| 5 |
|
Dinaz Vyshgorod |
| 6 |
|
Khust City |
| 7 |
|
Metalurh Zaporizhya |
| 8 |
|
Kremin Kremenchuk |
| 9 |
|
FC Chernigiv |
| 10 |
|
Hirnyk-Sport |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 6 | 2 | 2 | 41 | 22 | 6 | 16 | 60.0 | 20.0 | 20.0 | 2.2 | 0.6 | W L W L W W ? |
| 10 | 5 | 4 | 1 | 39 | 18 | 9 | 9 | 50.0 | 40.0 | 10.0 | 1.8 | 0.9 | D W D W L W ? |
| 10 | 4 | 4 | 2 | 36 | 14 | 10 | 4 | 40.0 | 40.0 | 20.0 | 1.4 | 1.0 | D W L W D D ? |
| 10 | 4 | 4 | 2 | 30 | 14 | 7 | 7 | 40.0 | 40.0 | 20.0 | 1.4 | 0.7 | L W W L D D ? |
| 10 | 5 | 2 | 3 | 30 | 16 | 10 | 6 | 50.0 | 20.0 | 30.0 | 1.6 | 1.0 | W W W L D W ? |
| 10 | 6 | 0 | 4 | 29 | 19 | 16 | 3 | 60.0 | 0.0 | 40.0 | 1.9 | 1.6 | L W W L L L ? |
| 10 | 1 | 0 | 9 | 28 | 4 | 30 | -26 | 10.0 | 0.0 | 90.0 | 0.4 | 3.0 | L L L L W L ? |
| 10 | 2 | 5 | 3 | 25 | 6 | 8 | -2 | 20.0 | 50.0 | 30.0 | 0.6 | 0.8 | D L D W W D ? |
| 10 | 2 | 4 | 4 | 23 | 14 | 22 | -8 | 20.0 | 40.0 | 40.0 | 1.4 | 2.2 | W L L W D D ? |
| 10 | 1 | 3 | 6 | 23 | 8 | 17 | -9 | 10.0 | 30.0 | 60.0 | 0.8 | 1.7 | D L L W L L ? |













