| R | Team | |
|---|---|---|
| 1 |
|
FC Mariupol U21 |
| 2 |
|
Chernomorets Odessa U21 |
| 3 |
|
Karpaty U21 |
| 4 |
|
Desna Chernihiv U21 |
| 5 |
|
Lviv U21 |
| 6 |
|
Olimpic Donetsk U21 |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 8 | 1 | 1 | 53 | 26 | 13 | 13 | 80.0 | 10.0 | 10.0 | 2.6 | 1.3 | W D W W W W ? |
| 10 | 6 | 3 | 1 | 52 | 21 | 8 | 13 | 60.0 | 30.0 | 10.0 | 2.1 | 0.8 | L D W D W W ? |
| 10 | 5 | 2 | 3 | 45 | 19 | 16 | 3 | 50.0 | 20.0 | 30.0 | 1.9 | 1.6 | L W W D W L ? |
| 10 | 5 | 0 | 5 | 28 | 24 | 16 | 8 | 50.0 | 0.0 | 50.0 | 2.4 | 1.6 | W W L W L L ? |
| 10 | 3 | 0 | 7 | 24 | 14 | 21 | -7 | 30.0 | 0.0 | 70.0 | 1.4 | 2.1 | W L L L L W ? |
| 10 | 0 | 0 | 10 | 18 | 0 | 30 | -30 | 0.0 | 0.0 | 100.0 | 0.0 | 3.0 | L L L L L L ? |








