Group A
R Team
1 Ohod Medina Ohod Medina
2 Al-Nojoom Al-Nojoom
3 Wajj Wajj
4 Al-Okhdood Al-Okhdood
5 Al-Badaea Al-Badaea
6 Al Taraji Al Taraji
7 Al-Oyoon Al-Oyoon
8 Al-Muzahmiyya Al-Muzahmiyya
9 Neom SC Neom SC
10 Al-Hamadah Al-Hamadah
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
18 12 2 4 38 30 14 16 66.7 11.1 22.2 1.7 0.8 W L D W W W ?
18 11 5 2 38 24 15 9 61.1 27.8 11.1 1.3 0.8 W W W W W W ?
18 11 3 4 36 31 20 11 61.1 16.7 22.2 1.7 1.1 W D W W D L ?
18 9 3 6 30 25 19 6 50.0 16.7 33.3 1.4 1.1 L L L W D L ?
18 9 2 7 29 22 16 6 50.0 11.1 38.9 1.2 0.9 L W W L W L ?
18 6 4 8 22 18 19 -1 33.3 22.2 44.4 1.0 1.1 W D L L L W ?
18 4 5 9 17 19 24 -5 22.2 27.8 50.0 1.1 1.3 W D W L D L ?
18 2 8 8 14 12 17 -5 11.1 44.4 44.4 0.7 0.9 L W L D D D ?
18 3 5 10 14 15 31 -16 16.7 27.8 55.6 0.8 1.7 L D D D L W ?
18 1 7 10 10 13 34 -21 5.6 38.9 55.6 0.7 1.9 L L L L L D ?
  • Title Play-offs