Group A
R Team P W D L +/- Pts
1 Willip Willip 3 2 1 0 5 7
2 Inglewood United Inglewood United 3 2 0 1 7 6
3 Wembley Downs Wembley Downs 3 1 1 1 -3 4
4 Swan United Swan United 3 0 0 3 -9 0
Group B
R Team P W D L +/- Pts
1 Mandurah City Mandurah City 3 3 0 0 10 9
2 Kalamunda City Kalamunda City 3 1 1 1 2 4
3 Balga SC Balga SC 3 1 1 1 -3 4
4 Canning City SC Canning City SC 3 0 0 3 -9 0
Group C
R Team P W D L +/- Pts
1 East Perth FC East Perth FC 3 2 0 1 3 6
2 Kingsley Westside Kingsley Westside 3 2 0 1 -1 6
3 Wanneroo City Wanneroo City 3 1 0 2 -1 3
4 Joondalup City Joondalup City 3 1 0 2 -1 3
Group D
R Team P W D L +/- Pts
1 Subiaco AFC Subiaco AFC 3 2 1 0 5 7
2 Quinns FC Quinns FC 3 2 1 0 3 7
3 Curtin Univ SC Curtin Univ SC 3 1 0 2 -3 3
4 FC Ashfield FC Ashfield 3 0 0 3 -5 0
Group E
R Team P W D L +/- Pts
1 Cockburn City Cockburn City 3 3 0 0 5 9
2 Murdoch Uni Melville Murdoch Uni Melville 3 2 0 1 4 6
3 Rocking ham City Rocking ham City 3 1 0 2 -4 3
4 Gosnells City Gosnells City 3 0 0 3 -5 0
Group F
R Team P W D L +/- Pts
1 Dianella White Eagles Dianella White Eagles 3 2 0 1 10 6
2 Forrestfield United Forrestfield United 3 2 0 1 4 6
3 UWA-Nedlands FC UWA-Nedlands FC 3 2 0 1 0 6
4 Shamrock Rovers SC Shamrock Rovers SC 3 0 0 3 -14 0