Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 88' | 0-0 | - - - | - - - | |||||
| 94' | 0-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 92' | 0-0 | - - - | - - - | |||||
| 96' | 0-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 88' | 0-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 88' | 0-0 | - - - | - - - | |||||
| 95' | 0-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 92' | 0-0 | - - - | - - - | |||||
| 93' | 0-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 88' | 0-0 | - - - | - - - | |||||
| 95' | 0-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 87' | 0-0 | - - - | - - - | |||||
| 95' | 0-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 92' | 0-0 | - - - | - - - | |||||
| 94' | 0-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 88' | 0-0 | - - - | - - - | |||||
| 95' | 0-1 | - - - | - - - | |||||
No Data.
Match Stats
-
2 Corner Kicks 8
-
0 Corner Kicks(HT) 6
-
8 Shots 11
-
2 Shots on Target 6
-
75 Attack 101
-
46 Dangerous Attack 46
-
40% Possession 60%
-
12 Fouls 15
-
4 Yellow Cards 2
-
5 Shots off Target 4
-
1 Blocked 1
-
16 Free Kicks 11
-
32% Possession(HT) 68%
-
351 Pass 531
-
81% Pass Success 87%
-
2 Offsides 1
-
27 Heads 23
-
12 Head Success 13
-
5 Saves 2
-
16 Tackles 11
-
4 Dribbles 3
-
15 Throw ins 23
-
16 Tackle Success 11
-
15 Intercept 7
- More
- Hidden
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT0 - 1
90+9'
Brobbey B.
90+2'
van Dijk V.
90+1'
Dumfries D.
Pavlidis V.
86'
81'
De Roon M.
Wieffer M.
Pavlidis V.
Mantalos P.
81'
Giakoumakis G.
Masouras G.
77'
Retsos P.
76'
74'
van de Ven M.
Hartman Q.
62'
Brobbey B.
Weghorst W.
62'
Veerman J.
Simons X.
Siopis M.
Koulierakis K.
61'
Bouchalakis A.
Kourbelis D.
60'
Fountas T.
Bakasetas A.
60'
51'
Simons X.
46'
Malen D.
Geertruida L.
HT0 - 0
Mantalos P.
28'
28'
Weghorst W.
Kourbelis D.
14'
13'
Geertruida L.
Lineup
Greece 5-3-2
-
7.91Vlachodimos O. -
6.621Tsimikas K.
6.1
3Koulierakis K.
6.7
2Retsos P.
6.74Mavropanos K.
5.815Rota L. -
6.5
20Mantalos P.
6.6
6Kourbelis D.
7.0
7Masouras G. -
7.08Ioannidis F.
6.2
11Bakasetas A.
-
5.6
9Weghorst W. -
6.97Bergwijn S.
6.4
10Simons X.
7.322Dumfries D. -
7.214Reijnders T.
6.5
8Wieffer M. -
6.6
12Hartman Q.
6.85Ake N.
7.6
4van Dijk V.
6.0
2Geertruida L. -
6.91Verbruggen B.
Netherlands 4-2-3-1
Substitutions
5
Bouchalakis A.
6.3
14
Fountas T.
6.1
19
Giakoumakis G.
5.8
23
Siopis M.
5.9
9

Pavlidis V.
5.3

16
Chatzigiovanis A.
18
Goutas D.
10
Pelkas D.
12
Paschalakis A.
17
Konstantelias G.
13
Dioudis S.
22
Giannoulis D.
6.2
Malen D.
18
6.2
De Roon M.
15
6.3
Veerman J.
16
6.1
van de Ven M.
3
6.0
Brobbey B.
19
Stengs C.
11
Blind D.
17
Noppert A.
23
de Vrij S.
6
Maatsen I.
20
Frimpong J.
21
Olij N.
13
Team Statistics
Last 3
Last 10
-
1.8 Goal 2.0
-
1.0 Loss 1.5
-
8.1 Shot(OT) 10.7
-
7.6 Corner 5.8
-
2.0 Yellow Card 1.9
-
11.7 Fouls 15.2
-
57.6% Possession 53.6%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 17% | 7% | 1~15 | 8% | 15% |
| 11% | 23% | 16~30 | 18% | 18% |
| 24% | 15% | 31~45 | 14% | 6% |
| 15% | 23% | 46~60 | 18% | 15% |
| 11% | 11% | 61~75 | 14% | 12% |
| 20% | 19% | 76~90 | 25% | 27% |



