Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 30' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 53' | 0-1 | - - - | - - - | |||||
| 75' | 1-1 | - - - | - - - | |||||
| 92' | 2-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 30' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 53' | 0-1 | - - - | - - - | |||||
| 74' | 1-1 | - - - | - - - | |||||
| 89' | 2-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 27' | 0-0 | - - - | - - - | |||||
| 43' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 53' | 0-1 | - - - | - - - | |||||
| 73' | 1-1 | - - - | - - - | |||||
| 86' | 2-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 30' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 53' | 0-1 | - - - | - - - | |||||
| 75' | 1-1 | - - - | - - - | |||||
| 92' | 2-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 30' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 53' | 0-1 | - - - | - - - | |||||
| 74' | 1-1 | - - - | - - - | |||||
| 89' | 2-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 23' | 0-0 | - - - | - - - | |||||
| 43' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 53' | 0-1 | - - - | - - - | |||||
| 73' | 1-1 | - - - | - - - | |||||
| 91' | 2-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 30' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 53' | 0-1 | - - - | - - - | |||||
| 75' | 1-1 | - - - | - - - | |||||
| 92' | 2-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 30' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 53' | 0-1 | - - - | - - - | |||||
| 74' | 1-1 | - - - | - - - | |||||
| 89' | 2-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 27' | 0-0 | - - - | - - - | |||||
| 43' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 53' | 0-1 | - - - | - - - | |||||
| 73' | 1-1 | - - - | - - - | |||||
| 91' | 2-1 | - - - | - - - | |||||
No Data.
Match Stats
-
5 Corner Kicks 2
-
1 Corner Kicks(HT) 2
-
27 Shots 4
-
7 Shots on Target 2
-
163 Attack 47
-
104 Dangerous Attack 16
-
77% Possession 23%
-
5 Fouls 9
-
1 Yellow Cards 3
-
0 Red Cards 1
-
14 Shots off Target 1
-
6 Blocked 1
-
9 Free Kicks 5
-
76% Possession(HT) 24%
-
716 Pass 213
-
89% Pass Success 63%
-
2 Offsides 0
-
38 Heads 22
-
23 Head Success 7
-
1 Saves 5
-
18 Tackles 13
-
7 Dribbles 4
-
23 Throw ins 17
-
16 Tackle Success 14
-
2 Intercept 9
-
24 Long Passes 11
- More
- Hidden
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 1
Roberts H.
McCrorie R.
90+1'
89'
Anderson J.
82'
Anderson J.
Fuhr Hjelde L.
McGuane M.
Earthy G.
81'
80'
Fuhr Hjelde L.
77'
Browne A.
Eliezer Mayenda
McCrorie R.
76'
Mehmeti A.
Bird M.
72'
Twine S.
Williams J.
72'
66'
Patterson A.
61'
Abdul Samed S.
Le Fee E.
61'
Bellingham J.
Chris Rigg
61'
Isidor W.
Roberts P.
Dickie R.
55'
Pring C.
48'
Hirakawa Y.
Tanner G.
46'
HT0 - 1
31'
Eliezer Mayenda
7'
Hume T.
Lineup
Bristol City 3-4-2-1
-
6.11OLeary M. -
6.514Vyner Z.
8.3
16Dickie R.
6.1
19Tanner G. -
6.8
3Pring C.
7.212Knight J.
7.0
8Williams J.
8.4
2McCrorie R. -
6.3
40Earthy G.
7.0
6Bird M. -
7.221Wells N.
-
7.6
12Eliezer Mayenda -
5.840Thomas Watson
6.9
11Chris Rigg
6.3
10Roberts P. -
6.6
28Le Fee E.
6.74Neil D. -
6.4
33Fuhr Hjelde L.
6.313ONien L.
6.526Mepham C.
5.2
32Hume T. -
5.9
1Patterson A.
Sunderland A.F.C 4-2-3-1
Substitutions
11
Mehmeti A.
6.0
7
Hirakawa Y.
6.4
24
Roberts H.
6.0
10
Twine S.
6.3
29
McGuane M.
6.1
23
Bajic S.
30
Sinclair Armstrong
31
Elijah Morrison
20
Bell S.
5.8
Isidor W.
18
6.0
Abdul Samed S.
20
6.2
Browne A.
8
5.9

Anderson J.
45
6.0
Bellingham J.
7
Milan Aleksic
30
Jones H.
50
Moore S.
21
Ben Middlemas
55
Team Statistics
Last 3
Last 10
-
1.4 Goal 0.8
-
0.9 Loss 1.0
-
12.7 Shot(OT) 12.6
-
5.2 Corner 4.6
-
1.8 Yellow Card 2.4
-
9.9 Fouls 11.6
-
53.9% Possession 48.7%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 10% | 6% | 1~15 | 13% | 14% |
| 15% | 20% | 16~30 | 16% | 17% |
| 10% | 16% | 31~45 | 13% | 8% |
| 25% | 16% | 46~60 | 18% | 17% |
| 17% | 20% | 61~75 | 20% | 14% |
| 20% | 20% | 76~90 | 16% | 23% |



