Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | |||||
| 01' | 0-0 | - - - | - - - | |||||
| 37' | 0-1 | - - - | - - - | |||||
| 45' | 0-2 | - - - | - - - | |||||
| 74' | 0-2 | - - - | - - - | |||||
| 76' | 0-3 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 38' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| 37' | 0-1 | - - - | - - - | |||||
| 45' | 0-2 | - - - | - - - | |||||
| 75' | 0-2 | - - - | - - - | |||||
| 85' | 0-3 | - - - | - - - | |||||
| 87' | 0-4 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 01' | 0-0 | - - - | - - - | |||||
| 37' | 0-1 | - - - | - - - | |||||
| 45' | 0-2 | - - - | - - - | |||||
| HT | 0-2 | - - - | - - - | |||||
| 75' | 0-2 | - - - | - - - | |||||
| 86' | 0-3 | - - - | - - - | |||||
| 89' | 0-4 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | |||||
| 01' | 0-0 | - - - | - - - | |||||
| 37' | 0-1 | - - - | - - - | |||||
| 45' | 0-2 | - - - | - - - | |||||
| HT | 0-2 | - - - | - - - | |||||
| 75' | 0-2 | - - - | - - - | |||||
| 86' | 0-3 | - - - | - - - | |||||
| 90' | 0-4 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 01' | 0-0 | - - - | - - - | |||||
| 38' | 0-1 | - - - | - - - | |||||
| 45' | 0-2 | - - - | - - - | |||||
| HT | 0-2 | - - - | - - - | |||||
| 75' | 0-2 | - - - | - - - | |||||
| 86' | 0-3 | - - - | - - - | |||||
| 91' | 0-4 | - - - | - - - | |||||
No Data.
Match Stats
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT0 - 4
87'
Kelson R.
84'
Willis C.
76'
Thompson R.
HT0 - 2
39'
Arbourine K.
Reid S.
28'
2'
Reid F.
Team Statistics
Last 3
Last 10
-
0.9 Goal 2.9
-
2.5 Loss 1.1
-
13.1 Shot(OT) 10.8
-
4.7 Corner 4.1
-
2.2 Yellow Card 1.8
-
46.4% Possession 51.9%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 11% | 15% | 1~15 | 20% | 6% |
| 8% | 12% | 16~30 | 13% | 21% |
| 25% | 8% | 31~45 | 17% | 21% |
| 16% | 19% | 46~60 | 15% | 6% |
| 19% | 16% | 61~75 | 6% | 15% |
| 19% | 26% | 76~90 | 25% | 28% |



