Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 02' | 0-0 | - - - | - - - | |||||
| 09' | 0-1 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 88' | 1-1 | - - - | - - - | |||||
| 93' | 1-2 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 01' | 0-0 | - - - | - - - | |||||
| 10' | 0-1 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 87' | 1-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 02' | 0-0 | - - - | - - - | |||||
| 10' | 0-1 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 88' | 1-1 | - - - | - - - | |||||
| 93' | 1-2 | - - - | - - - | |||||
No Data.
Match Stats
-
7 Corner Kicks 2
-
4 Corner Kicks(HT) 0
-
17 Shots 9
-
4 Shots on Target 5
-
157 Attack 168
-
58 Dangerous Attack 55
-
53% Possession 47%
-
12 Fouls 11
-
2 Yellow Cards 0
-
7 Shots off Target 3
-
6 Blocked 1
-
11 Free Kicks 12
-
49% Possession(HT) 51%
-
364 Pass 331
-
74% Pass Success 76%
-
1 Offsides 4
-
1 Heads 0
-
3 Saves 2
-
3 Tackles 6
-
4 Dribbles 4
-
23 Throw ins 14
-
4 Tackle Success 6
-
4 Intercept 5
-
6 Cross Success 4
-
35 Long Passes 22
- More
- Hidden
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT1 - 2
89'
Chase Boone
Arturo Diz
60'
Anderson S.
58'
HT1 - 1
Arturo Diz
Emmanuel Samadia
11'
3'
Charles Ahl
Team Statistics
Last 3
Last 10
-
2.3 Goal 1.1
-
0.7 Loss 1.1
-
10.3 Shot(OT) 9.1
-
5.4 Corner 4.6
-
1.7 Yellow Card 1.6
-
12.7 Fouls 13.5
-
46.8% Possession 51.3%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 10% | 13% | 1~15 | 22% | 12% |
| 20% | 8% | 16~30 | 6% | 9% |
| 12% | 16% | 31~45 | 16% | 18% |
| 12% | 16% | 46~60 | 9% | 12% |
| 12% | 8% | 61~75 | 35% | 21% |
| 29% | 33% | 76~90 | 9% | 27% |



