Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 43' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 94' | 1-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 43' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| 85' | 1-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 43' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| 88' | 1-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 43' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| 90' | 1-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 44' | 0-0 | - - - | - - - | |||||
| 44' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 92' | 1-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 43' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| 93' | 1-0 | - - - | - - - | |||||
No Data.
Match Stats
-
7 Corner Kicks 5
-
2 Corner Kicks(HT) 3
-
7 Shots 12
-
1 Shots on Target 1
-
129 Attack 96
-
76 Dangerous Attack 57
-
64% Possession 36%
-
17 Fouls 16
-
4 Yellow Cards 4
-
6 Shots off Target 11
-
16 Free Kicks 17
-
70% Possession(HT) 30%
-
630 Pass 351
-
0 Offsides 1
-
1 Saves 0
-
12 Tackles 22
-
8 Dribbles 7
-
6 Intercept 10
- More
- Hidden
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT1 - 0
90+4'
Villarreal G.
90+1'
Saab J.
82'
Saab J.
Marin G.
Nestor Jimenez
Covea M.
81'
Lewuis Pena
Reinoso L.
75'
Heraldez L.
Aguilar D.
75'
68'
Vera A.
63'
Graterol A.
Juan Silgado
63'
Antilef A.
Gonzalez F.
Ender Echenique
63'
Figueroa A.
Vegas M.
54'
46'
Castellano J.
Antony Velasco
HT1 - 0
45+2'
Jose Lovera
Jesus Yendis
45+2'
Mago L.
45+2'
Covea M.
Vegas M.
45'
23'
Parima J.
Ruiz E.
Vegas M.
14'
Lineup
Caracas FC 4-2-3-1
-
12Benitez F. -
13Jesus Yendis
19Mago L.
2Mantia F.
72Rito E. -
21Rodriguez V.


5Vegas M. -

8Covea M.
14Ender Echenique
6Aguilar D. -
17Reinoso L.
-
9Gonzalez F. -
10Tomas Diaz
21Antony Velasco
7Marin G. -
8Ruiz E.
5Jhon James Pacheco -
16Juan Silgado
6Vera A.
4Villarreal G.
3Jose Lovera -
1Yhonatann Yustiz
Academia Anzoategui 4-2-3-1
Substitutions
33
Correa W.
27
Blessing Essien Edet
22
Figueroa A.
15
Heraldez L.
24
Nestor Jimenez
34
Chris Alexander Martinez Aponte
31
Oduoye S. M.
30
Lewuis Pena
4
Brayan Rodriguez
1
Vegas J.
Antilef A.
14
Castellano J.
20
Moises Gallo
24
Graterol A.
35
David Guevara
22
Anthony Matos
36
Yaimil Rodriguez
19
Parima J.
18
Carlos Roca
79

Saab J.
30
Karin Saab
37
Tomas Zamora
29
Team Statistics
Last 3
Last 10
-
1.2 Goal 1.3
-
1.2 Loss 0.9
-
12.9 Shot(OT) 11.3
-
4.7 Corner 4.9
-
3.4 Yellow Card 3.4
-
12.7 Fouls 17.5
-
52.2% Possession 44.4%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 16% | 9% | 1~15 | 22% | 13% |
| 19% | 15% | 16~30 | 10% | 6% |
| 13% | 22% | 31~45 | 15% | 23% |
| 8% | 15% | 46~60 | 15% | 10% |
| 13% | 18% | 61~75 | 17% | 23% |
| 27% | 18% | 76~90 | 20% | 23% |



