Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 62' | 0-0 | - - - | - - - | |||||
| 74' | 0-1 | - - - | - - - | |||||
| 81' | 0-2 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| 62' | 0-0 | - - - | - - - | |||||
| 74' | 0-1 | - - - | - - - | |||||
| 85' | 0-2 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 62' | 0-0 | - - - | - - - | |||||
| 74' | 0-1 | - - - | - - - | |||||
| 92' | 0-2 | - - - | - - - | |||||
No Data.
Match Stats
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT0 - 2
89'
Nikita Neskoromnyi
Legchilin A.
87'
83'
Telesh M.
Sotnikov V.
78'
Vladislav Rusenchik
Egor Rusakov
78'
Danila Zhulpa
Svirepa A.
76'
Charles Y. J.
Pavlyukovets Y.
Amantur Shamurzaev
75'
75'
Shvedchikov A.
Ahmedi V.
Kozlov M.
72'
Levchenko B.
Zubovich E.
65'
Savitskiy P.
Yuri Klochkov
65'
64'
Shvedchikov A.
Egor Rusakov
55'
Charles Y. J.
Yatskevich V.
55'
Shvedchikov A.
Apanasevich K.
Legchilin A.
53'
47'
Egor Rusakov
HT0 - 0
Sergey Pushnyakov
45'
Lineup
Neman Grodno 4-2-3-1
-
12Belov M. -
27Amantur Shamurzaev
20Sadovnichiy I.

46Legchilin A.
19Kuchinskiy K. -
47Kozlov M.
24Yakimov A. -
7Yuri Klochkov
9Sergey Pushnyakov
15Evdokimov O. -
17Zubovich E.
-
8Apanasevich K.
22Yatskevich V. -
66Arseniy Ageev
7Svirepa A.
33Sotnikov V.


10Egor Rusakov
25Nikita Neskoromnyi -
6Moussakhanian H.
3Rakhmanov A.
23Rashchenya I. -
16Danila Sokol
BATE Borisov 3-5-2
Substitutions
30
Ahmedi V.
59
Devyaten A.
44
Kontsevoy I.
18
Kravtsov M.
28
Levchenko B.
1
Malievskiy A.
32
Pavlyukovets Y.
22
Nikita Robak
88
Savitskiy P.

Charles Y. J.
29
Kargbo Jr. I.
77
Egor Osipov
5
Pashevich P.
15
Roman Piletskiy
27
Vladislav Rusenchik
24


Shvedchikov A.
4
Arseniy Skopets
35
Telesh M.
14
Danila Zhulpa
68
Team Statistics
Last 3
Last 10
-
0.9 Goal 1.2
-
1.2 Loss 1.1
-
7.2 Shot(OT) 8.3
-
5.2 Corner 6.0
-
1.8 Yellow Card 2.0
-
12.9 Fouls 15.6
-
54.5% Possession 50.0%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 7% | 14% | 1~15 | 9% | 12% |
| 7% | 20% | 16~30 | 15% | 22% |
| 14% | 22% | 31~45 | 18% | 11% |
| 30% | 5% | 46~60 | 20% | 16% |
| 4% | 11% | 61~75 | 9% | 16% |
| 35% | 25% | 76~90 | 22% | 18% |



