Live Odds
Bet365
Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 01' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 48' | 1-0 | - - - | - - - | |||||
| 85' | 2-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 01' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 48' | 1-0 | - - - | - - - | |||||
| 92' | 2-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 01' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 48' | 1-0 | - - - | - - - | |||||
| 78' | 2-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 01' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 48' | 1-0 | - - - | - - - | |||||
| 86' | 2-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 01' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 47' | 1-0 | - - - | - - - | |||||
| 93' | 2-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| 41' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 48' | 1-0 | - - - | - - - | |||||
| 87' | 2-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 01' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 48' | 1-0 | - - - | - - - | |||||
| 86' | 2-0 | - - - | - - - | |||||
| 89' | 3-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 01' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 48' | 1-0 | - - - | - - - | |||||
| 94' | 2-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 01' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 48' | 1-0 | - - - | - - - | |||||
| 94' | 2-0 | - - - | - - - | |||||
No Data.
Match Stats
-
0 Corner Kicks 6
-
0 Corner Kicks(HT) 1
-
15 Shots 12
-
7 Shots on Target 3
-
73 Attack 81
-
40 Dangerous Attack 35
-
41% Possession 59%
-
20 Fouls 7
-
6 Yellow Cards 3
-
7 Shots off Target 4
-
1 Blocked 5
-
7 Free Kicks 20
-
46% Possession(HT) 54%
-
322 Pass 457
-
80% Pass Success 85%
-
2 Offsides 1
-
22 Heads 24
-
12 Head Success 11
-
3 Saves 5
-
2 Tackles 3
-
3 Dribbles 2
-
13 Throw ins 20
-
8 Tackle Success 9
-
11 Intercept 5
-
3 Cross Success 4
-
2 Assists 0
-
30 Long Passes 20
- More
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 0
Norris N.
90+6'
Norris N.
Musa P.
90+5'
Pedrinho
Delgado P.
90+1'
Lletget S.
Ramiro
90+1'
Julio Santos A. A.
Goal cancelled
89'
Ramiro
89'
Abubakar L.
Kaick
76'
Julio Santos A. A.
Farrington L.
76'
73'
Kolmanic Z.
Guilherme Biro
72'
Fodrey C.
Wolff O.
Kaick
72'
69'
Sabovic B.
Musa P.
68'
63'
Uzuni M.
Bukari O.
63'
Taylor R.
Rubio D.
63'
Sabovic B.
Dubersarsky N.
Kamungo B.
Delgado P.
49'
HT1 - 0
39'
Stuver B.
38'
Pereira D.
Delgado P.
28'
Musa P.
Farrington L.
2'
Lineup
FC Dallas 3-5-2
-
7.198Jacob Jackson -
6.918Moore S.
7.13Urhoghide O.
7.225Ibeagha S. -
7.8
77Kamungo B.
7.4

6Delgado P.
7.412Cappis C.
6.6
55Kaick
6.7
17Ramiro -
7.6

9Musa P.
7.7
23Farrington L.
-
6.47Obrian J.
6.1
21Rubio D.
5.8
11Bukari O. -
6.0
33Wolff O.
6.5
8Pereira D.
6.1
20Dubersarsky N. -
6.5
29Guilherme Biro
6.24Hines-Ike B.
6.25Svatok O.
6.117Gallagher J. -
6.9
1Stuver B.
Austin FC 4-3-3
Substitutions
11
Julio Santos A. A.
6.1
5
Abubakar L.
6.4
8
Lletget S.
6.2
32

Norris N.
5.9

20
Pedrinho
6.1
50
Garcia D.
24
Joshua Torquato
28
Sarver S.
13
Harms J.
6.0
Uzuni M.
10
6.2
Taylor R.
16
6.0
Kolmanic Z.
23
5.9

Sabovic B.
14
6.3
Fodrey C.
19
Cascante J.
18
Mateja Djordjevic
35
Sanchez I.
6
Cleveland S.
30
Team Statistics
Last 3
Last 10
-
1.6 Goal 1.7
-
1.6 Loss 1.4
-
17.1 Shot(OT) 15.1
-
3.4 Corner 4.1
-
1.9 Yellow Card 2.6
-
12.4 Fouls 14.0
-
37.3% Possession 48.3%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 16% | 7% | 1~15 | 11% | 11% |
| 8% | 26% | 16~30 | 9% | 16% |
| 24% | 13% | 31~45 | 23% | 13% |
| 16% | 15% | 46~60 | 16% | 18% |
| 18% | 7% | 61~75 | 9% | 11% |
| 18% | 30% | 76~90 | 25% | 25% |



