Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| 10' | 0-1 | - - - | - - - | |||||
| 41' | 0-2 | - - - | - - - | |||||
| 43' | 0-3 | - - - | - - - | |||||
| HT | 0-3 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 02' | 0-0 | - - - | - - - | |||||
| 10' | 0-1 | - - - | - - - | |||||
| 38' | 0-2 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 02' | 0-0 | - - - | - - - | |||||
| 10' | 0-1 | - - - | - - - | |||||
| 39' | 0-2 | - - - | - - - | |||||
| 45' | 0-3 | - - - | - - - | |||||
| HT | 0-3 | - - - | - - - | |||||
| 77' | 0-3 | - - - | - - - | |||||
| 85' | 0-4 | - - - | - - - | |||||
| 87' | 0-5 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 02' | 0-0 | - - - | - - - | |||||
| 08' | 0-1 | - - - | - - - | |||||
| 40' | 0-2 | - - - | - - - | |||||
| 44' | 0-3 | - - - | - - - | |||||
| HT | 0-3 | - - - | - - - | |||||
| 74' | 0-3 | - - - | - - - | |||||
| 84' | 0-4 | - - - | - - - | |||||
| 88' | 0-5 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 01' | 0-0 | - - - | - - - | |||||
| 10' | 0-1 | - - - | - - - | |||||
| 41' | 0-2 | - - - | - - - | |||||
| 45' | 0-3 | - - - | - - - | |||||
| HT | 0-3 | - - - | - - - | |||||
| 76' | 0-3 | - - - | - - - | |||||
| 85' | 0-4 | - - - | - - - | |||||
| 89' | 0-5 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| 10' | 0-1 | - - - | - - - | |||||
| 40' | 0-2 | - - - | - - - | |||||
| 45' | 0-3 | - - - | - - - | |||||
| HT | 0-3 | - - - | - - - | |||||
| 76' | 0-3 | - - - | - - - | |||||
| 84' | 0-4 | - - - | - - - | |||||
| 88' | 0-5 | - - - | - - - | |||||
No Data.
Match Stats
-
5 Corner Kicks 5
-
3 Corner Kicks(HT) 1
-
8 Shots 15
-
3 Shots on Target 6
-
49 Attack 60
-
36 Dangerous Attack 33
-
39% Possession 61%
-
8 Fouls 15
-
1 Yellow Cards 0
-
3 Shots off Target 5
-
2 Blocked 4
-
15 Free Kicks 8
-
37% Possession(HT) 63%
-
281 Pass 448
-
77% Pass Success 88%
-
4 Offsides 1
-
20 Heads 12
-
11 Head Success 4
-
1 Saves 3
-
7 Tackles 6
-
4 Dribbles 4
-
12 Throw ins 20
-
1 Hit The Post 0
-
6 Tackle Success 6
-
4 Intercept 8
-
0 Assists 5
-
16 Long Passes 26
- More
- Hidden
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT0 - 6
90'
Krivtsov N.
Spertsyan E.
86'
Cordoba J.
Joao Batxi
82'
Khmarin A.
Petrov S.
82'
Kevin
Augusto D.
78'
Joao Batxi
Spertsyan E.
74'
Danila Kozlov
Victor Sa
69'
Krivtsov N.
Chernikov A.
69'
Joao Batxi
Perrin G.
Galdames T.
Pechenin K.
68'
Vityugov M.
Akhmetov I.
59'
Rakov V.
Rahmanovic A.
59'
Banjac M.
58'
Banjac M.
Fernando Costanza
46'
Sutormin A.
Rasskazov N.
46'
HT0 - 3
42'
Cordoba J.
Perrin G.
13'
Spertsyan E.
12'
Spertsyan E.
Penalty awarded
3'
Perrin G.
Augusto D.
Lineup
Krylya Sovetov 3-4-3
-
5.430Pesjakov S. -
5.718Lepskii I.
6.047Bozhin S.
5.25Oroz D. -
6.7
2Pechenin K.
6.76Babkin S.
6.6
22Fernando Costanza
6.6
15Rasskazov N. -
6.9
77Akhmetov I.
6.5
11Rahmanovic A.
6.526Marin J.
-
8.22
9Cordoba J. -
6.6
7Victor Sa
10.02
10Spertsyan E.
8.1

23Perrin G. -
7.2
66Augusto D.
6.9
53Chernikov A. -
7.3
98Petrov S.
7.64Diego Costa
7.03Tormena
6.920Gonzalez G. -
7.81Agkatsev S.
FC Krasnodar 4-2-3-1
Substitutions
14

Banjac M.
6.6

9
Sutormin A.
6.3
8
Vityugov M.
6.5
7
Rakov V.
6.4
3
Galdames T.
5.7
39
Frolov E.
80
Nikita Kokarev
4
Soldatenkov A.
24
Evgenyev R.
23
Chernov N.
21
Ivanisenia D.
91
Ignatenko V.
7.5

Krivtsov N.
88
8.4


Joao Batxi
11
6.6
Danila Kozlov
8
6.7
Khmarin A.
59
6.6
Kevin
6
Golikov.D
34
Aleksandr Koryakin
16
Stezhko V.
2
Jubal
5
Mukailov K.
67
Team Statistics
Last 3
Last 10
-
1.5 Goal 2.4
-
1.2 Loss 0.9
-
13.2 Shot(OT) 9.0
-
3.2 Corner 5.9
-
2.4 Yellow Card 1.9
-
12.2 Fouls 13.0
-
50.7% Possession 59.1%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 13% | 18% | 1~15 | 10% | 6% |
| 13% | 10% | 16~30 | 10% | 16% |
| 15% | 16% | 31~45 | 13% | 20% |
| 11% | 10% | 46~60 | 20% | 6% |
| 13% | 24% | 61~75 | 21% | 20% |
| 31% | 20% | 76~90 | 23% | 30% |



