1
0
FT
1 - 0
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 12' | 0-0 | - - - | - - - | |||||
| 41' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 92' | 1-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 11' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 85' | 1-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 12' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 91' | 1-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
No Data.
Match Stats
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT1 - 0
90+4'
O'Kane O.
Thomas Maguire
90+2'
90+2'
Campbell P.
Mitchell A.
Kealan Dillon
84'
80'
Campbell P.
McGovern P.
80'
Quinn N.
Barney McKeown
Thomas Maguire
McAllister S.
79'
73'
Bosakani B.
Carlin S.
73'
Lomboto F.
Corey Smith
James Knowles
McAleese B.
59'
58'
David McDaid
O''Connor M.
Bigirimana G.
54'
Cahal McGinty
Marron C.
46'
HT1 - 0
Marron C.
29'
24'
O''Connor M.
Ogedi-Uzokwe J.
12'
Lineup
Dungannon Swifts
-
1Declan Dunne
34Bigirimana G.
10Kealan Dillon
14Adam Glenny
6Kelly T.

5Marron C.
22McAleese B.
67McAllister S.
40Ogedi-Uzokwe J.
2Steven Scott
23Daniel Wallace
-
3Patrick Burns
13Mar Byrne
26Corey Smith
14O'Kane O.

22O''Connor M.
4Murphy H.
2Jordan McMullan
6Barney McKeown
29McGovern P.
8Jack Maloney
27Carlin S.
Glenavon Lurgan
Substitutions
12
Henderson A.
8
James Knowles
4
Peter Maguire
19

Thomas Maguire

17
Cahal McGinty
26
Mitchell A.
20
Smith M.
Bosakani B.
25

Campbell P.
10
Cartwright L.
5
Lomboto F.
19
Kris Lowe
17
David McDaid
9
Quinn N.
31
Team Statistics
Last 3
Last 10
-
1.2 Goal 0.6
-
1.3 Loss 1.8
-
7.0 Shot(OT) 7.7
-
5.7 Corner 3.3
-
1.4 Yellow Card 2.2
-
52.4% Possession 44.0%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 9% | 20% | 1~15 | 19% | 19% |
| 24% | 20% | 16~30 | 11% | 9% |
| 24% | 8% | 31~45 | 15% | 17% |
| 4% | 13% | 46~60 | 11% | 15% |
| 14% | 13% | 61~75 | 19% | 19% |
| 19% | 17% | 76~90 | 23% | 17% |



