Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 25' | 0-0 | - - - | - - - | |||||
| 28' | 0-1 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 93' | 1-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 25' | 0-0 | - - - | - - - | |||||
| 30' | 0-1 | - - - | - - - | |||||
| 44' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 83' | 1-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 25' | 0-0 | - - - | - - - | |||||
| 30' | 0-1 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 91' | 1-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
No Data.
Match Stats
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT1 - 1
Morgan M.
Ben Cushnie
90'
85'
Callum McCay
Sheridan J.
72'
Falls C.
Eric McWoods
64'
Joe Gormley
Ryan Curran
Liam Hassin
Tiernan Mulvenna
64'
46'
Fapetu A.
Pepper C.
HT1 - 1
Harrison L.
39'
Arthurs B.
33'
27'
Ryan Curran
McGuinness S.
6'
Lineup
Bangor FC
-
13Grogan P.
9Arthurs B.
10Ben Cushnie
24Devlin O.
6Harrison L.
4Mark Haughey
17Lynch H.
28McGuinness S.
8Tiernan Mulvenna
3Reece Neale
15Jack OMahony
-
6Wilson H.
41Sheridan J.
2Pepper C.
32Eric McWoods
12Shaun Leppard
3Lavery T.
25Keaney J.
21Glynn M.

9Ryan Curran
4Jonathan Addis
31Peter J Morrison
Cliftonville
Substitutions
21
Boyd J.
30
Liam Burns
19
Francis L.
7
Liam Hassin
2
Caomhan McGuinness
27
Lawton McMahon
25
Morgan M.
Falls C.
10
Fapetu A.
42
Shea Gordon
16
Joe Gormley
19
Callum McCay
18
Lewis Ridd
1
Tohill E.
44
Team Statistics
Last 3
Last 10
-
1.0 Goal 2.3
-
1.4 Loss 0.9
-
6.8 Shot(OT) 7.3
-
3.1 Corner 5.7
-
1.9 Yellow Card 2.1
-
48.0% Possession 53.8%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 13% | 15% | 1~15 | 2% | 11% |
| 11% | 7% | 16~30 | 13% | 22% |
| 33% | 11% | 31~45 | 19% | 16% |
| 6% | 16% | 46~60 | 16% | 5% |
| 15% | 18% | 61~75 | 17% | 16% |
| 20% | 30% | 76~90 | 29% | 22% |



