Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 56' | 0-0 | - - - | - - - | ||||
| 81' | 0-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 55' | 0-0 | - - - | - - - | ||||
| 80' | 0-1 | - - - | - - - | ||||
| 88' | 0-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 55' | 0-0 | - - - | - - - | ||||
| 79' | 0-1 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 55' | 0-0 | - - - | - - - | ||||
| 78' | 0-1 | - - - | - - - | ||||
| 94' | 0-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 53' | 0-0 | - - - | - - - | ||||
| 78' | 0-1 | - - - | - - - | ||||
| 88' | 0-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 40' | 0-0 | - - - | - - - | ||||
| 79' | 0-1 | - - - | - - - | ||||
| 89' | 0-2 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 56' | 0-0 | - - - | - - - | ||||
| 81' | 0-1 | - - - | - - - | ||||
| 94' | 0-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 56' | 0-0 | - - - | - - - | ||||
| 82' | 0-1 | - - - | - - - | ||||
| 94' | 0-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 55' | 0-0 | - - - | - - - | ||||
| 79' | 0-1 | - - - | - - - | ||||
| 89' | 0-2 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
6 Corner Kicks 1
-
5 Corner Kicks(HT) 0
-
9 Shots 10
-
2 Shots on Target 4
-
75 Attack 94
-
55 Dangerous Attack 51
-
46% Possession 54%
-
16 Fouls 9
-
2 Yellow Cards 1
-
1 Red Cards 0
-
7 Shots off Target 6
-
9 Free Kicks 15
-
44% Possession(HT) 56%
-
311 Pass 389
-
71% Pass Success 83%
-
2 Offsides 5
-
43 Heads 23
-
17 Head Success 16
-
2 Saves 2
-
24 Tackles 13
-
7 Dribbles 10
-
28 Throw ins 26
-
24 Tackle Success 13
-
4 Intercept 4
-
0 Assists 1
-
26 Long Passes 25
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT0 - 2
Scully A.
Boyle W.
84'
Nurse G.
Clucas S.
84'
83'
Kyreece Lisbie
82'
Vincent-Young K.
Bishop T.
Perry T.
79'
71'
Akande A. M. A.
Tovide S.
71'
Kyreece Lisbie
Payne J.
71'
Oscar Thorn
Gordon J.
70'
Payne J.
Gilliead A.
Biggins H.
68'
McDermott T.
65'
57'
Tovide S.
Payne J.
HT0 - 0
Boyle W.
22'
12'
Read A.
Perry B.

3-5-2
-
6.11Harrison E. -
6.5
5Boyle W.
6.34Thomas Anderson
6.826Stubbs S. -
6.7
6Clucas S.
6.1
8Biggins H.
5.0
7McDermott T.
5.8
14Perry T.
7.02Hoole L. -
6.327Marquis J.
5.39Lloyd G.
-
7.2
9Tovide S. -
6.621Edwards O.
7.0

10Payne J.
6.6
11Gordon J. -
6.5
8Bishop T.
6.2
4Perry B. -
7.526Powell J.
7.26Flanagan T.
7.75Tucker J.
6.92Hunt R. -
7.01Macey M.

4-2-3-1
Substitutions
11
Scully A.

5.9
23
Nurse G.

6.0
17
Gilliead A.

6.5
22
Nsiala A.
13
Savin T.
24
Callum Stewart
38
Isaac England

6.2
Akande A. M. A.
23

6.4
Vincent-Young K.
30

6.9
Read A.
16

6.8
Oscar Thorn
18


6.8
Kyreece Lisbie
14
Williams J.
17
Tom Smith
12
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
12%
11%
18%
6%
3%
25%
18%
13%
12%
20%
34%
22%
0′
15′
30′
HT
60′
75′
FT
Conceded
9%
21%
16%
21%
9%
15%
15%
12%
22%
6%
26%
24%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.4 Goal 1.4
-
1.7 Loss 1.3
-
13.6 Shot(OT) 13.6
-
4.9 Corner 4.6
-
3.4 Yellow Card 1.6
-
11.9 Fouls 12.1
-
47.6% Possession 52.0%



