Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 33' | 0-0 | - - - | - - - | ||||
| 42' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 77' | 2-0 | - - - | - - - | ||||
| 83' | 2-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 33' | 0-0 | - - - | - - - | ||||
| 42' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 79' | 2-0 | - - - | - - - | ||||
| 83' | 2-1 | - - - | - - - | ||||
| 85' | 3-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 33' | 0-0 | - - - | - - - | ||||
| 42' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 78' | 2-0 | - - - | - - - | ||||
| 84' | 2-1 | - - - | - - - | ||||
| 86' | 3-1 | - - - | - - - | ||||
| 91' | 4-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 33' | 0-0 | - - - | - - - | ||||
| 42' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| 79' | 2-0 | - - - | - - - | ||||
| 83' | 2-1 | - - - | - - - | ||||
| 84' | 3-1 | - - - | - - - | ||||
| 89' | 4-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 33' | 0-0 | - - - | - - - | ||||
| 42' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 78' | 2-0 | - - - | - - - | ||||
| 84' | 2-1 | - - - | - - - | ||||
| 87' | 3-1 | - - - | - - - | ||||
| 91' | 4-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 33' | 0-0 | - - - | - - - | ||||
| 42' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 79' | 2-0 | - - - | - - - | ||||
| 83' | 2-1 | - - - | - - - | ||||
| 86' | 3-1 | - - - | - - - | ||||
| 89' | 4-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
4 Corner Kicks 3
-
1 Corner Kicks(HT) 1
-
13 Shots 10
-
4 Shots on Target 4
-
117 Attack 83
-
42 Dangerous Attack 27
-
56% Possession 44%
-
12 Fouls 21
-
3 Yellow Cards 2
-
5 Shots off Target 2
-
4 Blocked 4
-
21 Free Kicks 12
-
58% Possession(HT) 42%
-
509 Pass 398
-
79% Pass Success 78%
-
1 Offsides 2
-
1 Heads 2
-
12 Head Success 16
-
2 Saves 0
-
11 Tackles 8
-
5 Dribbles 7
-
20 Throw ins 19
-
1 Hit The Post 0
-
16 Tackle Success 13
-
9 Intercept 10
-
7 Cross Success 5
-
4 Assists 1
-
31 Long Passes 20
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT4 - 1
89'
Lloyd B.
Kai Whitmore
Markanday D.
Naylor T.
88'
Darcy R.
Dobra A.
84'
83'
Michael Spellman
80'
Michael Spellman
Kai Whitmore
Naylor T.
Fleck J.
79'
78'
Michael Spellman
Reindorf M.
Fleck J.
77'
Darcy R.
Will Dickson
67'
Lee Bonis
Grigg W.
67'
Markanday D.
Mandeville L.
67'
Daley-Campbell V.
Devan Tanton
67'
65'
Ogunneye H.
61'
Baker-Richardson C.
Nathaniel Opoku
46'
Evans C.
Antwi C.
HT2 - 0
Stirk R.
45+2'
Will Dickson
Mandeville L.
43'
Grigg W.
Mandeville L.
34'
Mandeville L.
31'

4-2-3-1
-
6.31Zach Hemming -
7.119Gordon L.
6.65Grimes J.
7.022Dunkley C.
7.1
30Devan Tanton -
7.1
8Stirk R.
6.7
13Fleck J. -
7.0
17Dobra A.
7.5
25Will Dickson
7.52

7Mandeville L. -
8.1
9Grigg W.
-
6.1
23Reindorf M.
6.0
24Nathaniel Opoku
6.37Kamwa B. -
5.9
11Antwi C.
6.244Braybrooke S.
6.5
14Kai Whitmore -
5.917Davies T.
5.94Baker M.
6.515Jenkins L.
6.1
22Ogunneye H. -
5.01Nik Tzanev

4-3-3
Substitutions
20
Daley-Campbell V.

6.1
24

Markanday D.


7.5
4

Naylor T.


6.7
27

Darcy R.


6.9
10
Lee Bonis

6.0
28
Berry-McNally J.
3
Lewis A.



6.8
Michael Spellman
21

6.0
Baker-Richardson C.
9

5.9
Lloyd B.
20

6.0
Evans C.
2
Clarke J.
5
Wright J.
28
Driscoll-Glennon A.
3
Injury and Suspension
-
13John Fleck
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
2%
21%
4%
17%
29%
17%
16%
10%
18%
10%
29%
21%
0′
15′
30′
HT
60′
75′
FT
Conceded
18%
7%
16%
9%
10%
20%
26%
23%
6%
18%
22%
21%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.4 Goal 0.9
-
2.1 Loss 1.8
-
8.6 Shot(OT) 15.4
-
5.0 Corner 2.9
-
2.1 Yellow Card 1.6
-
11.9 Fouls 12.7
-
62.9% Possession 45.4%



