Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 06' | 0-0 | - - - | - - - | |||||
| 10' | 1-0 | - - - | - - - | |||||
| 17' | 2-0 | - - - | - - - | |||||
| 40' | 2-1 | - - - | - - - | |||||
| 45' | 2-2 | - - - | - - - | |||||
| HT | 2-2 | - - - | - - - | |||||
| 95' | 2-2 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 06' | 0-0 | - - - | - - - | |||||
| 11' | 1-0 | - - - | - - - | |||||
| 17' | 2-0 | - - - | - - - | |||||
| 40' | 2-1 | - - - | - - - | |||||
| 44' | 2-2 | - - - | - - - | |||||
| HT | 2-2 | - - - | - - - | |||||
| 90' | 2-2 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 07' | 0-0 | - - - | - - - | |||||
| 11' | 1-0 | - - - | - - - | |||||
| 21' | 2-0 | - - - | - - - | |||||
| 40' | 2-1 | - - - | - - - | |||||
| 45' | 2-2 | - - - | - - - | |||||
| HT | 2-2 | - - - | - - - | |||||
| 94' | 2-2 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
No Data.
Match Stats
-
6 Corner Kicks 8
-
3 Corner Kicks(HT) 5
-
14 Shots 15
-
6 Shots on Target 6
-
99 Attack 119
-
54 Dangerous Attack 61
-
42% Possession 58%
-
17 Fouls 7
-
2 Yellow Cards 2
-
4 Shots off Target 4
-
4 Blocked 5
-
7 Free Kicks 16
-
41% Possession(HT) 59%
-
289 Pass 397
-
58% Pass Success 72%
-
3 Offsides 0
-
1 Heads 4
-
31 Head Success 30
-
3 Saves 4
-
11 Tackles 4
-
6 Dribbles 8
-
30 Throw ins 31
-
16 Tackle Success 13
-
4 Intercept 10
-
3 Cross Success 3
-
2 Assists 1
-
28 Long Passes 25
- More
- Hidden
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 2
86'
McEachran G.
86'
Walker J.
K.Green
82'
Kabia J.
Rose D.
Jake Tabor
79'
76'
Khouri E.
G.Turi
Jake Tabor
Oldaker D.
74'
Wright W.
Ball J.
74'
67'
G.Turi
Joel McGregor
Tafazolli R.
65'
Ehibhatiomhan P.
Bodin B.
65'
HT2 - 2
41'
Rose D.
Kilkenny G.
40'
22'
K.Green
Vernam C.
Bodin B.
Oldaker D.
13'
Palmer O.
Ball J.
7'
Lineup
Swindon Town 3-4-3
-
6.51Ripley C. -
7.28Clarke O.
6.1
17Tafazolli R.
7.0
6Ball J. -
6.626F.Munroe
6.6
44Oldaker D.
5.7
18Kilkenny G.
7.122J.Knight-Lebel -
7.1
31Bodin B.
7.9
28Palmer O.
6.89P.Glatzel
-
7.0
32Rose D. -
7.4
30Vernam C.
6.7
20McEachran G.
6.8
4K.Green
6.718Burns D. -
6.1
15G.Turi -
6.416Staunton R.
6.917McJannett C.
7.021Warren T.
7.45Rodgers H. -
6.938O''Donnell R.
Grimsby Town 4-1-4-1
Substitutions
33
Joel McGregor
6.4
20
Ehibhatiomhan P.
6.4
5
Wright W.
6.2
11

Jake Tabor
6.1

3
F.Mabete
12
Ward L.
45
Harry Gray
6.0
Kabia J.
9
5.9
Khouri E.
8
6.1
Walker J.
7
Oduor C.
29
C.Casper
33
Soonsup-Bell J.
10
J.Amaluzor
14
Team Statistics
Last 3
Last 10
-
1.5 Goal 1.6
-
1.2 Loss 2.0
-
10.6 Shot(OT) 10.3
-
5.3 Corner 5.3
-
2.8 Yellow Card 1.7
-
11.5 Fouls 11.7
-
53.6% Possession 54.4%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 16% | 27% | 1~15 | 22% | 6% |
| 9% | 12% | 16~30 | 16% | 15% |
| 22% | 17% | 31~45 | 14% | 15% |
| 9% | 0% | 46~60 | 20% | 13% |
| 18% | 12% | 61~75 | 9% | 23% |
| 21% | 30% | 76~90 | 16% | 26% |



