Live Odds
Bet365
Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 05' | 0-0 | - - - | - - - | |||||
| 19' | 1-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 08' | 0-0 | - - - | - - - | |||||
| 19' | 1-0 | - - - | - - - | |||||
| 29' | 2-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 08' | 0-0 | - - - | - - - | |||||
| 16' | 1-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 08' | 0-0 | - - - | - - - | |||||
| 19' | 1-0 | - - - | - - - | |||||
| 32' | 2-0 | - - - | - - - | |||||
| 45' | 3-0 | - - - | - - - | |||||
| HT | 3-0 | - - - | - - - | |||||
| 92' | 3-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 07' | 0-0 | - - - | - - - | |||||
| 19' | 1-0 | - - - | - - - | |||||
| 30' | 2-0 | - - - | - - - | |||||
| 45' | 3-0 | - - - | - - - | |||||
| HT | 3-0 | - - - | - - - | |||||
| 90' | 3-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 08' | 0-0 | - - - | - - - | |||||
| 16' | 1-0 | - - - | - - - | |||||
| 30' | 2-0 | - - - | - - - | |||||
| 45' | 3-0 | - - - | - - - | |||||
| HT | 3-0 | - - - | - - - | |||||
| 90' | 3-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 08' | 0-0 | - - - | - - - | |||||
| 19' | 1-0 | - - - | - - - | |||||
| 31' | 2-0 | - - - | - - - | |||||
| 45' | 3-0 | - - - | - - - | |||||
| HT | 3-0 | - - - | - - - | |||||
| 92' | 3-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 08' | 0-0 | - - - | - - - | |||||
| 19' | 1-0 | - - - | - - - | |||||
| 31' | 2-0 | - - - | - - - | |||||
| 45' | 3-0 | - - - | - - - | |||||
| HT | 3-0 | - - - | - - - | |||||
| 90' | 3-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 08' | 0-0 | - - - | - - - | |||||
| 18' | 1-0 | - - - | - - - | |||||
| 30' | 2-0 | - - - | - - - | |||||
| 45' | 3-0 | - - - | - - - | |||||
| HT | 3-0 | - - - | - - - | |||||
| 92' | 3-0 | - - - | - - - | |||||
No Data.
Match Stats
-
Kick-off *
-
10 Corner Kicks 0
-
5 Corner Kicks(HT) 0
-
15 Shots 4
-
8 Shots on Target 1
-
158 Attack 43
-
93 Dangerous Attack 13
-
72% Possession 28%
-
18 Fouls 5
-
3 Yellow Cards 2
-
0 Red Cards 1
-
2 Shots off Target 1
-
5 Blocked 2
-
4 Free Kicks 18
-
74% Possession(HT) 26%
-
799 Pass 306
-
93% Pass Success 84%
-
1 Offsides 0
-
1 Heads 2
-
22 Head Success 8
-
1 Saves 4
-
6 Tackles 9
-
5 Substitutions 5
-
4 Dribbles 4
-
12 Throw ins 8
-
14 Tackle Success 12
-
4 Intercept 6
-
9 Cross Success 2
-
2 Assists 0
-
15 Long Passes 16
-
* First Yellow Card
-
* Last Yellow Card
-
First Substitution *
-
* Last Substitution
- More
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT4 - 0
Aguerd N.
Vermeeren A.
90+2'
Igor Paixao
86'
Vermeeren A.
Pavard B.
78'
74'
Aiyegun T.
Mvuka Mugisha J.
71'
Abdoulaye Faye
62'
Le Bris T.
Dermane Karim
62'
Mohamed Bamba
Soumano S.
62'
Avom
Makengo J.
Emerson
Medina F.
61'
Igor Paixao
Weah T.
61'
Hojbjerg P.
Kondogbia G.
61'
55'
Dermane Karim
Gomes A.
53'
HT3 - 0
ORiley M.
Gouiri A.
44'
Gouiri A.
No penalty confirmed
41'
Gomes A.
33'
Pavard B.
27'
Pavard B.
Greenwood M.
20'
14'
Kouassi A.
Noah Cadiou
Greenwood M.
13'
10'
Yongwa D.
Lineup
Marseille 4-2-3-1
-
6.612De Lange J. -
6.7
32Medina F.
8.8
21Aguerd N.
7.7

28Pavard B.
7.362Murillo M. -
7.1
19Kondogbia G.
8.2
8Gomes A. -
7.0
22Weah T.
6.826Bilal Nadir
8.7
10Greenwood M. -
6.9
9Gouiri A.
-
5.7
28Soumano S. -
5.8
29Dermane Karim
6.0
17Makengo J. -
4.8
44Yongwa D.
5.66Abergel L.
5.9
8Noah Cadiou
6.0
93Mvuka Mugisha J. -
5.9
25Abdoulaye Faye
5.83Talbi M.
5.45Meite A. -
6.038Mvogo Y.
Lorient 3-4-2-1
Substitutions
18

Vermeeren A.
6.6

14

Igor Paixao
6.4

23
Hojbjerg P.
6.3
17
ORiley M.
6.5
33
Emerson
6.3
1
Rulli G.
5
Balerdi L.
97
Aubameyang P.
20
Traore H. J.
6.1
Le Bris T.
11
6.0
Aiyegun T.
15
5.8
Mohamed Bamba
9
6.2
Kouassi A.
43
6.6
Avom
62
Kamara B.
21
Dieng B.
12
Kamara B.
33
Team Statistics
Last 3
Last 10
-
2.0 Goal 2.1
-
0.8 Loss 1.6
-
7.3 Shot(OT) 7.0
-
5.8 Corner 4.6
-
2.0 Yellow Card 2.1
-
11.2 Fouls 14.3
-
56.0% Possession 52.0%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 6% | 7% | 1~15 | 12% | 17% |
| 16% | 20% | 16~30 | 18% | 11% |
| 16% | 15% | 31~45 | 12% | 14% |
| 16% | 12% | 46~60 | 10% | 20% |
| 21% | 12% | 61~75 | 24% | 11% |
| 22% | 32% | 76~90 | 21% | 25% |



