Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 35' | 0-0 | - - - | - - - | ||||
| 36' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 67' | 1-1 | - - - | - - - | ||||
| 91' | 2-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 34' | 0-0 | - - - | - - - | ||||
| 40' | 1-0 | - - - | - - - | ||||
| 42' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 67' | 1-1 | - - - | - - - | ||||
| 91' | 2-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 35' | 0-0 | - - - | - - - | ||||
| 40' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 67' | 1-1 | - - - | - - - | ||||
| 89' | 2-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 35' | 0-0 | - - - | - - - | ||||
| 41' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 66' | 1-1 | - - - | - - - | ||||
| 91' | 2-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 35' | 0-0 | - - - | - - - | ||||
| 40' | 1-0 | - - - | - - - | ||||
| 42' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 67' | 1-1 | - - - | - - - | ||||
| 89' | 2-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 35' | 0-0 | - - - | - - - | ||||
| 40' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 67' | 1-1 | - - - | - - - | ||||
| 88' | 2-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 35' | 0-0 | - - - | - - - | ||||
| 40' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 68' | 1-1 | - - - | - - - | ||||
| 91' | 2-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 35' | 0-0 | - - - | - - - | ||||
| 40' | 1-0 | - - - | - - - | ||||
| 42' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 67' | 1-1 | - - - | - - - | ||||
| 91' | 2-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 35' | 0-0 | - - - | - - - | ||||
| 40' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| 67' | 1-1 | - - - | - - - | ||||
| 91' | 2-1 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
2 Corner Kicks 6
-
0 Corner Kicks(HT) 4
-
21 Shots 11
-
7 Shots on Target 6
-
106 Attack 92
-
47 Dangerous Attack 30
-
44% Possession 56%
-
8 Fouls 6
-
0 Yellow Cards 3
-
9 Shots off Target 4
-
5 Blocked 1
-
6 Free Kicks 8
-
43% Possession(HT) 57%
-
331 Pass 428
-
82% Pass Success 80%
-
1 Offsides 4
-
1 头球 1
-
5 Saves 4
-
9 Tackles 10
-
12 Dribbles 9
-
25 Throw ins 21
-
0 Hit The Post 1
-
9 Tackle Success 11
-
11 Intercept 3
-
6 Cross Success 4
-
26 Long Passes 29
-
0 Corner Kicks 4
-
9 Shots 4
-
3 Shots on Target 3
-
43% Possession 57%
-
3 Fouls 1
-
0 Yellow Cards 1
-
5 Shots off Target 1
-
1 Blocked 0
-
1 Free Kicks 3
-
168 Pass 219
-
83% Pass Success 79%
-
1 Offsides 2
-
0 头球 1
-
2 Saves 2
-
4 Tackles 4
-
6 Dribbles 5
-
15 Throw ins 9
-
7 Intercept 1
-
2 Cross Success 2
-
14 Long Passes 14
-
2 Corner Kicks 2
-
12 Shots 7
-
4 Shots on Target 3
-
45% Possession 55%
-
5 Fouls 5
-
0 Yellow Cards 2
-
4 Shots off Target 3
-
4 Blocked 1
-
5 Free Kicks 5
-
163 Pass 209
-
80% Pass Success 80%
-
1 Offsides 2
-
1 头球 0
-
3 Saves 2
-
5 Tackles 6
-
6 Dribbles 4
-
10 Throw ins 12
-
0 Hit The Post 1
-
4 Intercept 2
-
4 Cross Success 2
-
12 Long Passes 15
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT3 - 1
Kacavenda L.
Goal awarded
90+5'
M.Entrup
Kacavenda L.
90+3'
M.Entrup
Adeniran S.
87'
Flecker F.
Molgaard Jorgensen K. P.
87'
87'
Agyeman Ofori E.
Wohlmuth F.
87'
A.Gattermayer
M.Sulzner
Kacavenda L.
Usor M.
77'
Molgaard Jorgensen K. P.
M.Cissé
69'
67'
Piesinger S.
Kujovic E.
Kalajdzic S.
Lang C.
66'
66'
Zukic D.
63'
Kujovic E.
60'
Schopf A.
Atanga D.
Mbuyamba X.
Alemao
46'
HT1 - 1
45+2'
Renner R.
42'
Baumgartner D.
Zukic D.
Adeniran S.
Bogarde M.
36'

3-4-1-2
-
1L.Jungwirth -
48M.Cissé
43Alemao
16Andrade A. -

20Molgaard Jorgensen K. P.
6Bogarde M.
30Horvath S.
2Bello G. -
27Lang C. -
8Usor M.

7Adeniran S.
-
9E.Kojzek
17Atanga D. -

20Zukic D. -
77Renner R.

23Kujovic E.
30M.Sulzner
2B.Matić -
37N.Wimmer
22Baumgartner D.
31Wohlmuth F. -
12Polster N.

3-4-1-2
Substitutions
13
A.Adeshina
4
Coulibaly I.
11

M.Entrup

29
Flecker F.
44

Kacavenda L.

10
Kalajdzic S.
3
Mbuyamba X.
41
Michael E.
33
Schutzenauer T.
Agyeman Ofori E.
34
Chukwu E.
35
Djuric D.
70
Drame A.
25
A.Gattermayer
7
Gruber T.
13
Gutlbauer L.
1
Piesinger S.
8
Schopf A.
18
Injury and Suspension
-
5Art SmakajMarkus Pink32
-
Donis Avdijaj10
-
Nicolas Wimmer37
-
Jessic Ngankam24
-
David Skubl21
-
Cheick Diabate15
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
7%
18%
21%
24%
19%
18%
13%
12%
15%
5%
23%
18%
0′
15′
30′
HT
60′
75′
FT
Conceded
28%
10%
17%
20%
17%
12%
11%
5%
8%
23%
17%
25%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
2.1 Goal 1.8
-
1.4 Loss 1.5
-
11.9 Shot(OT) 12.0
-
4.3 Corner 4.1
-
1.0 Yellow Card 2.0
-
10.8 Fouls 9.9
-
48.0% Possession 51.8%



