0
0
FT
0 - 0
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 95' | 0-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 44' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 94' | 0-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 94' | 0-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
No Data.
Match Stats
-
2 Corner Kicks 1
-
2 Corner Kicks(HT) 0
-
5 Shots 6
-
1 Shots on Target 1
-
44 Attack 81
-
24 Dangerous Attack 40
-
33% Possession 67%
-
12 Fouls 17
-
2 Yellow Cards 2
-
3 Shots off Target 4
-
1 Blocked 1
-
17 Free Kicks 12
-
34% Possession(HT) 66%
-
239 Pass 492
-
59% Pass Success 79%
-
1 Offsides 0
-
1 Saves 1
-
18 Tackles 3
-
1 Dribbles 7
-
23 Throw ins 29
-
1 Hit The Post 0
-
12 Intercept 3
-
2 Cross Success 3
-
17 Long Passes 23
- More
- Hidden
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT0 - 0
Pinel R.
90+5'
79'
Landaluze N.
69'
Zubieta M.
Velazquez Jurico A.
51'
HT0 - 0
Team Statistics
Last 3
Last 10
-
1.4 Goal 1.3
-
2.2 Loss 1.9
-
14.6 Shot(OT) 12.7
-
2.7 Corner 5.1
-
2.2 Yellow Card 1.7
-
11.0 Fouls 8.9
-
40.9% Possession 53.2%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 10% | 10% | 1~15 | 11% | 18% |
| 12% | 21% | 16~30 | 15% | 11% |
| 27% | 13% | 31~45 | 17% | 20% |
| 14% | 18% | 46~60 | 22% | 9% |
| 9% | 15% | 61~75 | 22% | 11% |
| 25% | 21% | 76~90 | 11% | 29% |



