Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 16' | 0-0 | - - - | - - - | |||||
| 27' | 1-0 | - - - | - - - | |||||
| 40' | 2-0 | - - - | - - - | |||||
| 43' | 3-0 | - - - | - - - | |||||
| HT | 3-0 | - - - | - - - | |||||
| 50' | 3-0 | - - - | - - - | |||||
| 88' | 3-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 16' | 0-0 | - - - | - - - | |||||
| 27' | 1-0 | - - - | - - - | |||||
| 43' | 2-0 | - - - | - - - | |||||
| 45' | 3-0 | - - - | - - - | |||||
| HT | 3-0 | - - - | - - - | |||||
| 56' | 3-0 | - - - | - - - | |||||
| 93' | 3-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 15' | 0-0 | - - - | - - - | |||||
| 27' | 1-0 | - - - | - - - | |||||
| 43' | 2-0 | - - - | - - - | |||||
| 45' | 3-0 | - - - | - - - | |||||
| HT | 3-0 | - - - | - - - | |||||
| 57' | 3-0 | - - - | - - - | |||||
| 94' | 3-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
No Data.
Match Stats
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT3 - 1
90+3'
Weaver L.
90+1'
Sam Reed
63'
Lewis Baines
58'
Knowles J.
King J.
56'
HT3 - 0
O''Connell C.
45+1'
Brunt Z.
44'
Sousa E.
Rush M.
28'
Sousa E.
Brunt Z.
17'
Team Statistics
Last 3
Last 10
-
2.2 Goal 1.4
-
1.2 Loss 1.5
-
8.5 Shot(OT) 6.3
-
5.1 Corner 5.4
-
1.5 Yellow Card 2.3
-
6.5 Fouls 9.0
-
50.9% Possession 53.4%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 10% | 16% | 1~15 | 15% | 15% |
| 11% | 4% | 16~30 | 21% | 21% |
| 16% | 23% | 31~45 | 13% | 19% |
| 15% | 23% | 46~60 | 10% | 17% |
| 18% | 16% | 61~75 | 23% | 13% |
| 28% | 16% | 76~90 | 15% | 13% |



