Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 16' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 53' | 0-1 | - - - | - - - | |||||
| 93' | 1-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 16' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 53' | 0-1 | - - - | - - - | |||||
| 87' | 1-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 17' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 53' | 0-1 | - - - | - - - | |||||
| 93' | 1-1 | - - - | - - - | |||||
No Data.
Match Stats
-
2 Corner Kicks 5
-
0 Corner Kicks(HT) 1
-
13 Shots 11
-
5 Shots on Target 3
-
93 Attack 99
-
39 Dangerous Attack 36
-
33% Possession 67%
-
10 Fouls 8
-
4 Yellow Cards 1
-
2 Shots off Target 3
-
6 Blocked 5
-
8 Free Kicks 10
-
35% Possession(HT) 65%
-
254 Pass 524
-
62% Pass Success 81%
-
1 Offsides 5
-
2 Saves 4
-
12 Tackles 13
-
13 Dribbles 7
-
34 Throw ins 30
-
11 Intercept 2
-
4 Cross Success 3
-
20 Long Passes 19
- More
- Hidden
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT1 - 1
90+4'
Muller M.
Licina S.
89'
Miller L.
85'
Pollak J.
77'
Lein N.
54'
HT0 - 1
18'
Dudek N. (Assist:Norheim A.)
Guttenberger L.
11'
Team Statistics
Last 3
Last 10
-
1.1 Goal 1.9
-
1.9 Loss 1.5
-
17.2 Shot(OT) 9.8
-
4.5 Corner 4.8
-
2.1 Yellow Card 1.8
-
10.6 Fouls 12.8
-
35.2% Possession 51.3%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 11% | 17% | 1~15 | 7% | 11% |
| 11% | 17% | 16~30 | 14% | 13% |
| 18% | 15% | 31~45 | 16% | 21% |
| 13% | 19% | 46~60 | 21% | 15% |
| 20% | 8% | 61~75 | 14% | 11% |
| 23% | 19% | 76~90 | 25% | 26% |



