Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 01' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 58' | 0-1 | - - - | - - - | ||||
| 96' | 1-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 02' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 59' | 0-1 | - - - | - - - | ||||
| 97' | 1-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 02' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 58' | 0-1 | - - - | - - - | ||||
| 89' | 1-1 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 01' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 58' | 0-1 | - - - | - - - | ||||
| 96' | 1-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 02' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 59' | 0-1 | - - - | - - - | ||||
| 93' | 1-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 02' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 58' | 0-1 | - - - | - - - | ||||
| 95' | 1-1 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 01' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 58' | 0-1 | - - - | - - - | ||||
| 96' | 1-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 02' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 59' | 0-1 | - - - | - - - | ||||
| 95' | 1-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 02' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 57' | 0-1 | - - - | - - - | ||||
| 95' | 1-1 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
4 Corner Kicks 4
-
4 Corner Kicks(HT) 3
-
13 Shots 10
-
6 Shots on Target 3
-
190 Attack 96
-
126 Dangerous Attack 56
-
67% Possession 33%
-
14 Fouls 8
-
1 Yellow Cards 1
-
0 Red Cards 1
-
7 Shots off Target 7
-
0 Free Kicks 3
-
61% Possession(HT) 39%
-
485 Pass 168
-
83% Pass Success 58%
-
5 Offsides 2
-
1 Saves 4
-
1 Tackles 0
-
23 Dribbles 14
-
31 Throw ins 19
-
10 Intercept 11
-
18 Cross Success 4
-
29 Long Passes 14
-
4 Corner Kicks 3
-
5 Shots 9
-
2 Shots on Target 3
-
92 Attack 38
-
58 Dangerous Attack 27
-
61% Possession 39%
-
1 Yellow Cards 0
-
3 Shots off Target 6
-
0 Corner Kicks 1
-
8 Shots 1
-
4 Shots on Target 0
-
98 Attack 58
-
68 Dangerous Attack 29
-
73% Possession 27%
-
0 Yellow Cards 1
-
0 Red Cards 1
-
4 Shots off Target 1
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT1 - 1
90+8'
Craven C.
87'
Roscrow A.
Payne J.
Little M.
Alexander Cvetkovic
74'
74'
Brogan Popham
Sam Jones
Phillips I.
Green C.
59'
54'
Kelland Absalom
John H.
49'
Sam Seager
Woodiwiss J.
Ludvigsen K.
46'
HT0 - 1
Green C.
30'
3'
Lifumpa Mwandwe
Sam Jones

4-2-3-1
-
6.922Higgs D. -
7.43Owen K.
7.216Borge B.
6.2
2Ludvigsen K.
7.36Davies M. -
6.7
29Green C.
6.7
33Alexander Cvetkovic -
8.17Nathan Wood
6.68Pritchard O.
7.511Noah Daley -
7.5
14Phillips I.
-
6.6
17Payne J. -
8.3
19Lifumpa Mwandwe
6.7
10Sam Jones
6.57Evans E. -
7.26Ryan Reynolds
6.6
20John H. -
6.814Morris J.
6.63Joel Edwards
6.72Chubb M.
7.1
16Craven C. -
6.4
13Sam Seager

4-2-3-1
Substitutions
5
Woodiwiss J.

6.9
30
Little M.

6.5
18
Jones J.
68
Coe P.

6.9
Kelland Absalom
1

6.8
Brogan Popham
35

6.7
Roscrow A.
11
Liam Walshe
4
Dixon Kabongo
8
Jonah Williams
22
Injury and Suspension
-
9Chris Venables
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
14%
12%
9%
14%
19%
10%
19%
27%
13%
9%
22%
25%
0′
15′
30′
HT
60′
75′
FT
Conceded
16%
10%
20%
22%
9%
14%
23%
18%
18%
12%
11%
20%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.6 Goal 1.7
-
1.8 Loss 1.7
-
8.8 Shot(OT) 9.5
-
3.5 Corner 2.9
-
2.0 Yellow Card 2.7
-
11.0 Fouls 8.0
-
48.8% Possession 45.6%



