Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| 55' | 1-0 | - - - | - - - | |||||
| 90' | 2-0 | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 55' | 1-0 | - - - | - - - | |||||
| 64' | 2-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| 55' | 1-0 | - - - | - - - | |||||
| 88' | 2-0 | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| 55' | 1-0 | - - - | - - - | |||||
| 79' | 2-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| 55' | 1-0 | - - - | - - - | |||||
| 93' | 2-0 | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 54' | 1-0 | - - - | - - - | |||||
| 94' | 2-0 | - - - | - - - | |||||
No Data.
Match Stats
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 0
69'
Solano E.
63'
Facundo Queiroz Martinez
62'
Arboleda J.
62'
62'
Ramirez D.
56'
47'
HT1 - 0
42'
Montiel M.
41'
Hernandez E.
38'
Maldonado A.
Cristian Sacaza
1'
Team Statistics
Last 3
Last 10
-
1.6 Goal 2.7
-
0.6 Loss 0.8
-
6.1 Shot(OT) 13.3
-
6.1 Corner 4.1
-
1.9 Yellow Card 3.0
-
0.0 Fouls 14.5
-
52.7% Possession 49.0%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 1% | 12% | 1~15 | 11% | 3% |
| 15% | 15% | 16~30 | 11% | 15% |
| 24% | 21% | 31~45 | 24% | 25% |
| 22% | 12% | 46~60 | 16% | 21% |
| 15% | 9% | 61~75 | 6% | 25% |
| 20% | 28% | 76~90 | 30% | 9% |



