Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 44' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 59' | 0-0 | - - - | - - - | |||||
| 68' | 0-1 | - - - | - - - | |||||
| 79' | 0-2 | - - - | - - - | |||||
| 86' | 1-2 | - - - | - - - | |||||
| 95' | 2-2 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 44' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 59' | 0-0 | - - - | - - - | |||||
| 68' | 0-1 | - - - | - - - | |||||
| 78' | 0-2 | - - - | - - - | |||||
| 83' | 1-2 | - - - | - - - | |||||
| 88' | 2-2 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 44' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 59' | 0-0 | - - - | - - - | |||||
| 68' | 0-1 | - - - | - - - | |||||
| 80' | 0-2 | - - - | - - - | |||||
| 86' | 1-2 | - - - | - - - | |||||
| 93' | 2-2 | - - - | - - - | |||||
No Data.
Match Stats
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 2
90+9'
Crecco L.
87'
Plescia V.
81'
Eugenio Ursi
80'
69'
Ciko S.
60'
Marenco F.
HT0 - 0
29'
Riccardi A.
27'
Eduard Dutu
Team Statistics
Last 3
Last 10
-
0.9 Goal 0.6
-
1.0 Loss 1.1
-
12.4 Shot(OT) 9.0
-
3.0 Corner 4.5
-
1.6 Yellow Card 2.4
-
48.2% Possession 48.7%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 20% | 13% | 1~15 | 13% | 14% |
| 16% | 5% | 16~30 | 6% | 4% |
| 10% | 13% | 31~45 | 10% | 10% |
| 16% | 11% | 46~60 | 13% | 28% |
| 13% | 17% | 61~75 | 13% | 14% |
| 23% | 37% | 76~90 | 41% | 28% |



