Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 08' | 0-0 | - - - | - - - | |||||
| 24' | 1-0 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 56' | 1-1 | - - - | - - - | |||||
| 92' | 2-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 06' | 0-0 | - - - | - - - | |||||
| 25' | 1-0 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 56' | 1-1 | - - - | - - - | |||||
| 90' | 2-1 | - - - | - - - | |||||
| 92' | 3-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 08' | 0-0 | - - - | - - - | |||||
| 25' | 1-0 | - - - | - - - | |||||
| 45' | 1-1 | - - - | - - - | |||||
| HT | 1-1 | - - - | - - - | |||||
| 56' | 1-1 | - - - | - - - | |||||
| 92' | 2-1 | - - - | - - - | |||||
| 93' | 3-1 | - - - | - - - | |||||
No Data.
Match Stats
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT4 - 1
Dabre M.
90+6'
Njoku B.
Eccleston J.
90+3'
Njoku B.
75'
Aaron Jones
64'
Kai Jennings
Bell C.
57'
HT1 - 1
Taylor J.
43'
27'
Kakay S.
Baylee Dipepa
Simper L.
Ogbonna D.
9'
Team Statistics
Last 3
Last 10
-
2.4 Goal 2.0
-
2.1 Loss 1.8
-
11.8 Shot(OT) 13.4
-
5.7 Corner 4.2
-
2.0 Yellow Card 1.2
-
12.7 Fouls 9.8
-
50.2% Possession 45.3%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 8% | 10% | 1~15 | 12% | 15% |
| 15% | 7% | 16~30 | 9% | 13% |
| 17% | 12% | 31~45 | 16% | 19% |
| 15% | 18% | 46~60 | 16% | 17% |
| 13% | 25% | 61~75 | 17% | 13% |
| 27% | 25% | 76~90 | 19% | 19% |



