Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 57' | 0-0 | - - - | - - - | |||||
| 65' | 0-1 | - - - | - - - | |||||
| 83' | 0-2 | - - - | - - - | |||||
| 96' | 1-2 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 44' | 0-0 | - - - | - - - | |||||
| 57' | 0-0 | - - - | - - - | |||||
| 66' | 0-1 | - - - | - - - | |||||
| 88' | 0-2 | - - - | - - - | |||||
| 95' | 1-2 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 57' | 0-0 | - - - | - - - | |||||
| 66' | 0-1 | - - - | - - - | |||||
| 84' | 0-2 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 57' | 0-0 | - - - | - - - | |||||
| 66' | 0-1 | - - - | - - - | |||||
| 89' | 0-2 | - - - | - - - | |||||
| 96' | 1-2 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 44' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 57' | 0-0 | - - - | - - - | |||||
| 65' | 0-1 | - - - | - - - | |||||
| 87' | 0-2 | - - - | - - - | |||||
| 94' | 1-2 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 44' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 57' | 0-0 | - - - | - - - | |||||
| 64' | 0-1 | - - - | - - - | |||||
| 89' | 0-2 | - - - | - - - | |||||
| 96' | 1-2 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 57' | 0-0 | - - - | - - - | |||||
| 66' | 0-1 | - - - | - - - | |||||
| 89' | 0-2 | - - - | - - - | |||||
| 96' | 1-2 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 57' | 0-0 | - - - | - - - | |||||
| 66' | 0-1 | - - - | - - - | |||||
| 88' | 0-2 | - - - | - - - | |||||
| 95' | 1-2 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 57' | 0-0 | - - - | - - - | |||||
| 66' | 0-1 | - - - | - - - | |||||
| 89' | 0-2 | - - - | - - - | |||||
| 96' | 1-2 | - - - | - - - | |||||
No Data.
Match Stats
-
Kick-off *
-
6 Corner Kicks 4
-
4 Corner Kicks(HT) 1
-
10 Shots 19
-
6 Shots on Target 5
-
84 Attack 110
-
52 Dangerous Attack 53
-
36% Possession 64%
-
11 Fouls 12
-
2 Yellow Cards 4
-
1 Shots off Target 8
-
3 Blocked 6
-
12 Free Kicks 11
-
34% Possession(HT) 66%
-
282 Pass 539
-
73% Pass Success 86%
-
3 Offsides 0
-
18 Heads 1
-
12 Head Success 13
-
3 Saves 5
-
5 Tackles 11
-
5 Substitutions 5
-
7 Dribbles 9
-
19 Throw ins 20
-
5 Tackle Success 20
-
7 Intercept 12
-
2 Cross Success 3
-
1 Assists 1
-
18 Long Passes 25
-
* First Yellow Card
-
Last Yellow Card *
-
* First Substitution
-
Last Substitution *
- More
- Hidden
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT1 - 2
90+7'
Casado M.
90+3'
Casado M.
Fermin Lopez
Gordon A.
Murphy J.
90'
82'
de Jong F.
81'
Olmo D.
Rashford M.
81'
E.Garcia
Martin G.
Botman S.
Trippier K.
76'
75'
Fermin Lopez
69'
Torres F.
Lewandowski R.
69'
Christensen A.
Cubarsi P.
67'
Rashford M.
Thiaw M.
Schar F.
63'
Murphy J.
Joelinton
63'
Willock J.
Elanga A.
63'
Woltemade N.
Barnes H.
63'
58'
Rashford M.
Kounde J.
HT0 - 0
Burn D.
45+2'
45'
Martin G.
Joelinton
28'
Lineup
Newcastle United 4-3-3
-
7.91Pope N. -
6.721Valentino Livramento
6.2
33Burn D.
7.1
5Schar F.
6.5
2Trippier K. -
6.4
7Joelinton
6.38Tonali S.
6.739Guimaraes B. -
6.9
11Barnes H.
7.7
10Gordon A.
6.8
20Elanga A.
-
6.4
9Lewandowski R. -
8.82
14Rashford M.
6.6
16Fermin Lopez
7.211Raphinha -
7.58Pedri
7.2
21de Jong F. -
6.9
18Martin G.
7.1
5Cubarsi P.
7.34Araujo R.
6.9
23Kounde J. -
8.813Garcia J.
FC Barcelona 4-2-3-1
Substitutions
28
Willock J.
6.5
27
Woltemade N.
6.4
12
Thiaw M.
6.3
23

Murphy J.
7.0

4
Botman S.
6.8
31
Max Thompson
32
Ramsdale A.
3
Hall L.
17
Krafth E.
37
Alex Murphy
67
Miley L.
18
Osula W.
6.1
Torres F.
7
6.4
Christensen A.
15
6.4
E.Garcia
24
7.3
Olmo D.
20

Casado M.
17
Szczesny W.
25
Kochen D.
31
Torrents J.
26
Bernal M.
22
Toni Fernandez
29
Bardghji R.
28
Team Statistics
Last 3
Last 10
-
0.8 Goal 3.8
-
1.6 Loss 1.0
-
10.1 Shot(OT) 7.3
-
4.8 Corner 6.3
-
0.9 Yellow Card 0.7
-
10.2 Fouls 10.3
-
54.6% Possession 70.7%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 9% | 15% | 1~15 | 9% | 27% |
| 25% | 10% | 16~30 | 17% | 12% |
| 23% | 21% | 31~45 | 17% | 15% |
| 17% | 8% | 46~60 | 19% | 12% |
| 9% | 21% | 61~75 | 12% | 15% |
| 13% | 19% | 76~90 | 22% | 15% |



