Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 15' | 0-0 | - - - | - - - | |||||
| 18' | 1-0 | - - - | - - - | |||||
| 41' | 1-1 | - - - | - - - | |||||
| 44' | 2-1 | - - - | - - - | |||||
| HT | 2-1 | - - - | - - - | |||||
| 92' | 2-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 15' | 0-0 | - - - | - - - | |||||
| 20' | 1-0 | - - - | - - - | |||||
| 40' | 1-1 | - - - | - - - | |||||
| 45' | 2-1 | - - - | - - - | |||||
| HT | 2-1 | - - - | - - - | |||||
| 92' | 2-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 15' | 0-0 | - - - | - - - | |||||
| 20' | 1-0 | - - - | - - - | |||||
| 41' | 1-1 | - - - | - - - | |||||
| 45' | 2-1 | - - - | - - - | |||||
| HT | 2-1 | - - - | - - - | |||||
| 92' | 2-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
No Data.
Match Stats
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 1
Obukhov I.
90+2'
Anton Kovalev
80'
HT2 - 1
45'
Umnikov M.
Giorgobiani N.
45'
Pusi B.
43'
21'
Umnikov M.
Pusi B.
16'
Team Statistics
Last 3
Last 10
-
0.8 Goal 1.1
-
0.8 Loss 1.8
-
8.0 Shot(OT) 7.7
-
3.4 Corner 5.5
-
2.4 Yellow Card 2.2
-
11.7 Fouls 9.2
-
49.0% Possession 51.2%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 4% | 12% | 1~15 | 14% | 19% |
| 20% | 21% | 16~30 | 10% | 12% |
| 20% | 6% | 31~45 | 10% | 17% |
| 25% | 9% | 46~60 | 18% | 14% |
| 12% | 24% | 61~75 | 16% | 14% |
| 16% | 27% | 76~90 | 30% | 21% |



