Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
AH
O/U
1x2
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 44' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 49' | 1-0 | - - - | - - - | |||||
| 54' | 1-1 | - - - | - - - | |||||
| 93' | 1-2 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 44' | 0-0 | - - - | - - - | |||||
| 44' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 49' | 1-0 | - - - | - - - | |||||
| 53' | 1-1 | - - - | - - - | |||||
| 90' | 1-2 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 44' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 49' | 1-0 | - - - | - - - | |||||
| 54' | 1-1 | - - - | - - - | |||||
| 92' | 1-2 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
No Data.
Match Stats
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
AT4 - 2
115'
Robbie McNab
Jack Murray
Ross D.
105+1'
104'
Hutchinson B.
Kane Hester
Russell Dingwall
94'
FT2 - 2
Jack Murray
90+6'
56'
Russell McLean
51'
Ross Cunningham
Russell McLean
HT1 - 0
O.Colloty
Gallagher M.
45'
Team Statistics
Last 3
Last 10
-
1.9 Goal 1.3
-
1.3 Loss 1.9
-
11.5 Shot(OT) 12.8
-
5.7 Corner 4.3
-
2.1 Yellow Card 1.8
-
9.7 Fouls 11.4
-
51.9% Possession 46.6%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 7% | 15% | 1~15 | 6% | 6% |
| 13% | 14% | 16~30 | 13% | 20% |
| 17% | 19% | 31~45 | 18% | 25% |
| 13% | 12% | 46~60 | 16% | 10% |
| 25% | 17% | 61~75 | 16% | 11% |
| 23% | 21% | 76~90 | 25% | 26% |



