Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 0-0 | - - - | - - - | ||||
| 44' | 0-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 60' | 1-1 | - - - | - - - | ||||
| 93' | 1-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 0-0 | - - - | - - - | ||||
| 43' | 0-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 61' | 1-1 | - - - | - - - | ||||
| 93' | 1-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 0-0 | - - - | - - - | ||||
| 44' | 0-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 61' | 1-1 | - - - | - - - | ||||
| 91' | 1-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 0-0 | - - - | - - - | ||||
| 44' | 0-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 61' | 1-1 | - - - | - - - | ||||
| 93' | 1-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 19' | 0-0 | - - - | - - - | ||||
| 43' | 0-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 61' | 1-1 | - - - | - - - | ||||
| 90' | 1-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 0-0 | - - - | - - - | ||||
| 44' | 0-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 61' | 1-1 | - - - | - - - | ||||
| 91' | 1-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 0-0 | - - - | - - - | ||||
| 44' | 0-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 61' | 1-1 | - - - | - - - | ||||
| 93' | 1-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 0-0 | - - - | - - - | ||||
| 42' | 0-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 61' | 1-1 | - - - | - - - | ||||
| 91' | 1-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 0-0 | - - - | - - - | ||||
| 44' | 0-1 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 61' | 1-1 | - - - | - - - | ||||
| 93' | 1-2 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
9 Corner Kicks 7
-
5 Corner Kicks(HT) 5
-
15 Shots 19
-
2 Shots on Target 7
-
77 Attack 107
-
37 Dangerous Attack 63
-
30% Possession 70%
-
19 Fouls 6
-
2 Yellow Cards 1
-
7 Shots off Target 7
-
6 Blocked 5
-
6 Free Kicks 19
-
21% Possession(HT) 79%
-
250 Pass 627
-
77% Pass Success 89%
-
0 Offsides 2
-
1 头球 0
-
5 Saves 1
-
9 Tackles 4
-
5 Dribbles 10
-
19 Throw ins 16
-
0 Hit The Post 2
-
9 Tackle Success 5
-
8 Intercept 6
-
6 Cross Success 3
-
1 Assists 1
-
30 Long Passes 35
-
5 Corner Kicks 5
-
8 Shots 12
-
2 Shots on Target 2
-
21% Possession 79%
-
9 Fouls 3
-
1 Yellow Cards 0
-
2 Shots off Target 6
-
4 Blocked 4
-
3 Free Kicks 9
-
88 Pass 368
-
68% Pass Success 91%
-
1 头球 0
-
1 Saves 1
-
2 Tackles 2
-
2 Dribbles 4
-
7 Throw ins 9
-
0 Hit The Post 1
-
5 Intercept 0
-
3 Cross Success 3
-
12 Long Passes 20
-
4 Corner Kicks 2
-
7 Shots 7
-
0 Shots on Target 5
-
40% Possession 60%
-
10 Fouls 3
-
1 Yellow Cards 1
-
5 Shots off Target 1
-
2 Blocked 1
-
3 Free Kicks 10
-
162 Pass 259
-
81% Pass Success 87%
-
0 Offsides 2
-
4 Saves 0
-
7 Tackles 3
-
3 Dribbles 6
-
12 Throw ins 7
-
0 Hit The Post 1
-
3 Intercept 6
-
3 Cross Success 0
-
18 Long Passes 15
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT1 - 2
90+2'
Cota R.
Rodriguez L.
86'
Bernardo Parra
Homenchenko S.
84'
84'
Zuniga J.
Rodriguez B.
84'
Juarez R.
Patricio Salas
Unjanque J.
Jhojan Julio
79'
Fernando González
Coronel M.
79'
71'
Gutierrez Torres A. H.
dos Santos J.
71'
Rodrigo Dourado
Lima
Duarte B.
Gomez J.
68'
Rodriguez L.
Juan Pablo Cázares
67'
62'
Patricio Salas
59'
Raphael Veiga
Zendejas A.
HT1 - 1
Avila A.
Jhojan Julio
45'
21'
Rodriguez B.
Zendejas A.
Garcia C.
12'

4-4-2
-
7.325Allison G. -
6.0
12Gomez J.
7.59Reyes D.
6.32Abascia L.
6.427Parra D. -
7.1
7Jhojan Julio
6.2
4Garcia C.
7.6
6Homenchenko S.
6.2
190Juan Pablo Cázares -
7.6
31Avila A.
6.2
37Coronel M.
-
7.2
33Patricio Salas -
8.5
7Rodriguez B.
7.1
45Lima
7.3
10Zendejas A. -
7.0
6dos Santos J.
7.428Sanchez E. -
7.626Borja C.
6.432Vazquez M.
7.53Reyes I.
6.75Alvarez K. -
7.1
30Cota R.

4-2-3-1
Substitutions
10

Rodriguez L.


6.7
22
Duarte B.

6.7
21
Fernando González

6.7
14
Unjanque J.

6.5
8
Bernardo Parra

6.6
1
Hernandez J.
15
Carlos Villanueva
29
Madrid W.
26
Perez E.
23
Juan Robles

6.3
Raphael Veiga
23

6.5
Gutierrez Torres A. H.
20

6.9
Rodrigo Dourado
17

6.7
Juarez R.
29

6.6
Zuniga J.
19
Malagon L.
1
Caceres S.
4
Mejia A.
18
Cervantes A.
13
T.Espinosa
22
Injury and Suspension
-
Victor Alejandro Davila Zavala11
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
12%
5%
15%
7%
12%
17%
21%
15%
12%
23%
27%
29%
0′
15′
30′
HT
60′
75′
FT
Conceded
15%
12%
15%
17%
23%
26%
11%
17%
15%
14%
19%
12%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.0 Goal 1.1
-
1.5 Loss 1.0
-
14.1 Shot(OT) 10.2
-
3.9 Corner 5.0
-
3.1 Yellow Card 1.7
-
12.2 Fouls 10.5
-
36.4% Possession 60.3%



