Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 06' | 0-0 | - - - | - - - | ||||
| 26' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 60' | 3-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 07' | 0-0 | - - - | - - - | ||||
| 28' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 50' | 3-0 | - - - | - - - | ||||
| 56' | 3-1 | - - - | - - - | ||||
| 69' | 4-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 05' | 0-0 | - - - | - - - | ||||
| 26' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| 60' | 3-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 06' | 0-0 | - - - | - - - | ||||
| 26' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 51' | 3-0 | - - - | - - - | ||||
| 60' | 3-1 | - - - | - - - | ||||
| 95' | 4-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 07' | 0-0 | - - - | - - - | ||||
| 28' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 50' | 3-0 | - - - | - - - | ||||
| 59' | 3-1 | - - - | - - - | ||||
| 93' | 4-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 05' | 0-0 | - - - | - - - | ||||
| 27' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 51' | 3-0 | - - - | - - - | ||||
| 60' | 3-1 | - - - | - - - | ||||
| 94' | 4-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 05' | 0-0 | - - - | - - - | ||||
| 28' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 51' | 3-0 | - - - | - - - | ||||
| 60' | 3-1 | - - - | - - - | ||||
| 95' | 4-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 07' | 0-0 | - - - | - - - | ||||
| 28' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 51' | 3-0 | - - - | - - - | ||||
| 59' | 3-1 | - - - | - - - | ||||
| 93' | 4-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 05' | 0-0 | - - - | - - - | ||||
| 27' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 51' | 3-0 | - - - | - - - | ||||
| 60' | 3-1 | - - - | - - - | ||||
| 94' | 4-1 | - - - | - - - | ||||
No Data.
Match Timeline
- Goals
- Corner Kicks
Dangerous Attack
Yellow Card
Red Card
Substitution
- 15′
- 30′
- HT
- 60′
- 75′
- 90′
Match Stats
Important
FT
1st Half
2nd Half
OT
-
4 Corner Kicks 8
-
1 Corner Kicks(HT) 6
-
14 Shots 10
-
5 Shots on Target 2
-
102 Attack 97
-
48 Dangerous Attack 39
-
51% Possession 49%
-
13 Fouls 14
-
1 Yellow Cards 0
-
9 Shots off Target 8
-
12 Free Kicks 13
-
56% Possession(HT) 44%
-
432 Pass 412
-
80% Pass Success 78%
-
0 Offsides 1
-
0 头球 1
-
1 Saves 1
-
10 Tackles 12
-
5 Dribbles 6
-
22 Throw ins 22
-
1 Hit The Post 2
-
5 Tackle Success 5
-
11 Intercept 18
-
4 Cross Success 6
-
25 Long Passes 13
-
54 Attack 51
-
22 Dangerous Attack 21
-
56% Possession 44%
-
3 Fouls 9
-
7 Free Kicks 3
-
241 Pass 182
-
82% Pass Success 74%
-
0 Offsides 1
-
0 Saves 1
-
5 Tackles 8
-
3 Dribbles 2
-
10 Throw ins 11
-
1 Hit The Post 2
-
6 Intercept 11
-
2 Cross Success 4
-
11 Long Passes 3
-
48 Attack 46
-
26 Dangerous Attack 18
-
45% Possession 55%
-
10 Fouls 5
-
1 Yellow Cards 0
-
5 Free Kicks 10
-
191 Pass 230
-
77% Pass Success 82%
-
0 头球 1
-
1 Saves 0
-
6 Tackles 3
-
2 Dribbles 4
-
12 Throw ins 11
-
5 Intercept 7
-
2 Cross Success 2
-
14 Long Passes 10
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT4 - 1
90+1'
Tagesson J.
Wernersson V.
Lindberg M.
88'
H.Andersson Mella
Bjerkebo I.
86'
V.Svensson
Heier M.
86'
Adindu O.
Ure R.
86'
78'
Jonathan Karlsson
Baggesen M.
78'
Gunnarsson K.
Taonsa A.
78'
Ljungqvist M.
Mikkel Ladefoged
70'
Lushaku I.
Ring J.
70'
Bonde P.
Herman Magnusson
C.Nildén
Nartey M.
70'
Castegren H.
Krusnell O.
62'
Persson J.
Jonsson N.
57'
53'
Nsabiyumva F.
Baggesen M.
HT3 - 0
Anker T.
Ure R.
45+2'
Bjerkebo I.
31'
Bjerkebo I.
8'

4-2-3-1
-
34D.Ćelić -
5Castegren H.
2Soumah M.
4Anker T.
22Krusnell O. -
10Heier M.
6Lindberg M. -
17Jonsson N.
8Nartey M.
2
11Bjerkebo I. -

9Ure R.
-
7Boudah A.
9Mikkel Ladefoged
17Taonsa A. -

3Baggesen M.
8Diagne M.
10Ring J.
11Gefvert S. -
21Wernersson V.
18Nsabiyumva F.
2Herman Magnusson -
34Jager E.

3-4-3
Substitutions
25
Adindu O.
26
H.Andersson Mella
1
Diawara I.
20
Victor Ekstrom
12
Isaac Hook
27
Magnusson B.
21
C.Nildén
7
Persson J.
24
V.Svensson
Bonde P.
4
Diallo M.
27
Fagerstrom A.
1
Gunnarsson K.
5
Jonathan Karlsson
15
Ljungqvist M.
20
Lushaku I.
14
Magnusson J.
19
Tagesson J.
24
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
17%
11%
14%
9%
13%
20%
13%
16%
17%
14%
21%
27%
0′
15′
30′
HT
60′
75′
FT
Conceded
6%
9%
9%
12%
6%
12%
18%
19%
27%
29%
27%
16%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
2.4 Goal 1.9
-
1.1 Loss 1.1
-
6.7 Shot(OT) 9.3
-
6.8 Corner 4.4
-
1.8 Yellow Card 1.8
-
16.5 Fouls 14.5
-
51.6% Possession 48.4%



