Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 53' | 1-0 | - - - | - - - | ||||
| 75' | 2-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 17' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| 53' | 1-0 | - - - | - - - | ||||
| 74' | 2-0 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 53' | 1-0 | - - - | - - - | ||||
| 73' | 2-0 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 52' | 1-0 | - - - | - - - | ||||
| 71' | 2-0 | - - - | - - - | ||||
| 83' | 3-0 | - - - | - - - | ||||
| 95' | 4-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 17' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 53' | 1-0 | - - - | - - - | ||||
| 72' | 2-0 | - - - | - - - | ||||
| 85' | 3-0 | - - - | - - - | ||||
| 93' | 4-0 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 14' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 50' | 1-0 | - - - | - - - | ||||
| 76' | 2-0 | - - - | - - - | ||||
| 84' | 3-0 | - - - | - - - | ||||
| 94' | 4-0 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 53' | 1-0 | - - - | - - - | ||||
| 76' | 2-0 | - - - | - - - | ||||
| 86' | 3-0 | - - - | - - - | ||||
| 95' | 4-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 17' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 53' | 1-0 | - - - | - - - | ||||
| 76' | 2-0 | - - - | - - - | ||||
| 86' | 3-0 | - - - | - - - | ||||
| 93' | 4-0 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 53' | 1-0 | - - - | - - - | ||||
| 76' | 2-0 | - - - | - - - | ||||
| 85' | 3-0 | - - - | - - - | ||||
| 93' | 4-0 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
1 Corner Kicks 12
-
0 Corner Kicks(HT) 7
-
15 Shots 7
-
8 Shots on Target 1
-
76 Attack 127
-
32 Dangerous Attack 53
-
39% Possession 61%
-
7 Fouls 4
-
1 Yellow Cards 1
-
5 Shots off Target 4
-
2 Blocked 2
-
4 Free Kicks 7
-
45% Possession(HT) 55%
-
356 Pass 532
-
84% Pass Success 86%
-
2 Offsides 1
-
1 Saves 4
-
11 Tackles 8
-
7 Dribbles 5
-
16 Throw ins 19
-
0 Hit The Post 1
-
11 Tackle Success 9
-
8 Intercept 9
-
3 Cross Success 7
-
34 Long Passes 34
-
0 Corner Kicks 7
-
7 Shots 4
-
2 Shots on Target 0
-
48 Attack 52
-
15 Dangerous Attack 27
-
45% Possession 55%
-
4 Fouls 3
-
0 Yellow Cards 1
-
4 Shots off Target 2
-
1 Blocked 2
-
3 Free Kicks 4
-
205 Pass 239
-
87% Pass Success 85%
-
0 Saves 1
-
8 Tackles 5
-
4 Dribbles 4
-
7 Throw ins 12
-
4 Intercept 5
-
2 Cross Success 3
-
21 Long Passes 12
-
1 Corner Kicks 5
-
8 Shots 3
-
6 Shots on Target 1
-
28 Attack 75
-
17 Dangerous Attack 26
-
34% Possession 66%
-
3 Fouls 1
-
1 Yellow Cards 0
-
1 Shots off Target 2
-
1 Blocked 0
-
1 Free Kicks 3
-
151 Pass 293
-
79% Pass Success 87%
-
2 Offsides 1
-
1 Saves 3
-
3 Tackles 4
-
3 Dribbles 1
-
9 Throw ins 7
-
0 Hit The Post 1
-
4 Intercept 4
-
1 Cross Success 4
-
13 Long Passes 22
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT4 - 0
89'
Hiriart M.
Oyarzo Munoz B.
89'
Argandona B.
Saez S.
F.Moya
87'
Carlos Morales
Castro D.
81'
F.Moya
Meneses J.
81'
Alvarez V.
Montecinos J.
81'
Arturia M.
Meneses J.
77'
Arturia M.
Sosa G.
69'
Llanten M.
Pinares C.
69'
65'
Campos M.
Mendez K.
65'
Gutierrez C.
Soto J.
Montecinos J.
Meneses J.
54'
Meneses J.
49'
46'
Cruz J.
Moya C.
HT1 - 0
36'
R.Cáseres
Castro D.
17'

4-3-3
-
17Gonzalez C. -
23Yerko Gonzalez
5A.Alfonzo
2Aguirre A.
4Marcelo Flores -
10Pinares C.
27Ramon Martinez
2

16Meneses J. -

8Montecinos J.
9Sosa G.

19Castro D.
-
11Saez S. -
7Oyarzo Munoz B.
29Soto J.
10Mendez K. -
24Requena J.
5Moya C. -
13Alexander Pastene
3Palma N.
6R.Cáseres
25Diaz C. -
1Avellaneda N.

4-2-3-1
Substitutions
15
Alvarez V.
26

Arturia M.

6
Fuentes C.
25
Llanten M.
11
Marin F.
3
Benjamin Molina
7
Carlos Morales
21

F.Moya

12
Martins Smith
Argandona B.
21
Campos M.
19
Cruz J.
20
Axel Encinas
18
Espinoza N.
12
Gutierrez C.
4
Gutierrez D.
27
Hiriart M.
17
Maturana M.
26
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
19%
17%
17%
17%
10%
29%
16%
5%
10%
8%
25%
20%
0′
15′
30′
HT
60′
75′
FT
Conceded
5%
14%
12%
14%
7%
21%
23%
10%
20%
12%
30%
25%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
2.0 Goal 1.3
-
1.1 Loss 1.1
-
14.6 Shot(OT) 13.2
-
4.3 Corner 4.9
-
1.6 Yellow Card 2.5
-
7.6 Fouls 10.6
-
43.5% Possession 51.2%



