Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 08' | 0-0 | - - - | - - - | ||||
| 44' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 52' | 1-0 | - - - | - - - | ||||
| 92' | 1-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 10' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 52' | 1-0 | - - - | - - - | ||||
| 93' | 1-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 11' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 53' | 1-0 | - - - | - - - | ||||
| 90' | 1-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 08' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 52' | 1-0 | - - - | - - - | ||||
| 92' | 1-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 10' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 52' | 1-0 | - - - | - - - | ||||
| 87' | 1-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 02' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 53' | 1-0 | - - - | - - - | ||||
| 91' | 1-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 09' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 52' | 1-0 | - - - | - - - | ||||
| 92' | 1-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 10' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 52' | 1-0 | - - - | - - - | ||||
| 91' | 1-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 11' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 53' | 1-0 | - - - | - - - | ||||
| 91' | 1-1 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
2 Corner Kicks 1
-
1 Corner Kicks(HT) 0
-
8 Shots 12
-
2 Shots on Target 5
-
84 Attack 82
-
35 Dangerous Attack 33
-
41% Possession 59%
-
10 Fouls 10
-
5 Shots off Target 6
-
1 Blocked 1
-
10 Free Kicks 10
-
38% Possession(HT) 62%
-
304 Pass 435
-
80% Pass Success 85%
-
2 Offsides 3
-
4 Saves 1
-
11 Tackles 11
-
5 Dribbles 7
-
19 Throw ins 18
-
11 Tackle Success 11
-
7 Intercept 7
-
2 Cross Success 2
-
36 Long Passes 21
-
1 Corner Kicks 0
-
6 Shots 8
-
2 Shots on Target 2
-
35 Attack 43
-
15 Dangerous Attack 18
-
38% Possession 62%
-
4 Fouls 5
-
4 Shots off Target 5
-
0 Blocked 1
-
5 Free Kicks 4
-
135 Pass 221
-
81% Pass Success 86%
-
0 Offsides 1
-
2 Saves 1
-
6 Tackles 3
-
1 Dribbles 4
-
7 Throw ins 10
-
4 Intercept 3
-
0 Cross Success 1
-
19 Long Passes 9
-
1 Corner Kicks 1
-
2 Shots 4
-
0 Shots on Target 3
-
49 Attack 39
-
20 Dangerous Attack 15
-
44% Possession 56%
-
6 Fouls 5
-
1 Shots off Target 1
-
1 Blocked 0
-
5 Free Kicks 6
-
169 Pass 214
-
79% Pass Success 85%
-
2 Offsides 2
-
2 Saves 0
-
4 Tackles 7
-
4 Dribbles 3
-
12 Throw ins 8
-
3 Intercept 4
-
2 Cross Success 1
-
17 Long Passes 12
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT1 - 1
Ocas F.
Sebastian Enciso
83'
Pineau S.
Palacios B.
83'
76'
Carbajal C.
M.Antoni
62'
Gentile G.
Archimbaud J.
54'
Girotti F.
Castillo E.
46'
Cari P.
Chavez G.
HT1 - 0
Betancourt J.
Barcos H.
11'

4-2-3-1
-
12Aspajo S. -
44Gomez C.
14Alexis Rodas
6Miguez P.
13Lagos R. -
18Orejuela J.
11Mauricio Arrasco -
31Sebastian Enciso
17Palacios B.
27Betancourt J. -
9Barcos H.
-
8Castillo E.
99Girotti F. -
29Archimbaud J.
5Pavez E.
15Castillo J. -
13Huaman M.
3M.Antoni
6Garces R.
4Chavez G.
17Advincula L. -
1Duarte A.

5-3-2
Substitutions
32
Alegria P.
20
Meza C.
1
Mosquera C.
8
Moyano A.
29
Ocas F.
25
Paucar E.
7
Pineau S.
26
Hairo Timaná
30
Vega J. C.
A.Burlamaqui
18
Cantero A.
11
Carbajal C.
31
Cari P.
21
Á.De La Cruz
12
Garcia J.
32
Gentile G.
25
Motta G
30
Quevedo K.
27
Injury and Suspension
-
10Pablo Damian Lavandeira Hernandez
-
3Jonathan Medina
-
15Jose Gallardo
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
4%
3%
13%
17%
23%
25%
10%
13%
15%
12%
32%
27%
0′
15′
30′
HT
60′
75′
FT
Conceded
18%
14%
11%
0%
20%
14%
13%
14%
9%
33%
27%
22%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.5 Goal 2.0
-
1.8 Loss 0.4
-
17.4 Shot(OT) 9.7
-
2.7 Corner 2.7
-
2.5 Yellow Card 1.7
-
13.3 Fouls 11.6
-
39.8% Possession 54.7%



