Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 43' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| 55' | 1-1 | - - - | - - - | ||||
| 66' | 2-1 | - - - | - - - | ||||
| 84' | 2-2 | - - - | - - - | ||||
| 95' | 3-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 43' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| 55' | 1-1 | - - - | - - - | ||||
| 65' | 2-1 | - - - | - - - | ||||
| 83' | 2-2 | - - - | - - - | ||||
| 96' | 3-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 42' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 55' | 1-1 | - - - | - - - | ||||
| 66' | 2-1 | - - - | - - - | ||||
| 84' | 2-2 | - - - | - - - | ||||
| 94' | 3-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 43' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| 54' | 1-1 | - - - | - - - | ||||
| 66' | 2-1 | - - - | - - - | ||||
| 84' | 2-2 | - - - | - - - | ||||
| 95' | 3-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 43' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 55' | 1-1 | - - - | - - - | ||||
| 65' | 2-1 | - - - | - - - | ||||
| 83' | 2-2 | - - - | - - - | ||||
| 88' | 3-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 42' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 55' | 1-1 | - - - | - - - | ||||
| 63' | 2-1 | - - - | - - - | ||||
| 82' | 2-2 | - - - | - - - | ||||
| 94' | 3-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 43' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| 55' | 1-1 | - - - | - - - | ||||
| 66' | 2-1 | - - - | - - - | ||||
| 84' | 2-2 | - - - | - - - | ||||
| 96' | 3-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 43' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| 55' | 1-1 | - - - | - - - | ||||
| 65' | 2-1 | - - - | - - - | ||||
| 84' | 2-2 | - - - | - - - | ||||
| 94' | 3-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 42' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 55' | 1-1 | - - - | - - - | ||||
| 66' | 2-1 | - - - | - - - | ||||
| 84' | 2-2 | - - - | - - - | ||||
| 94' | 3-2 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
8 Corner Kicks 5
-
5 Corner Kicks(HT) 3
-
20 Shots 18
-
6 Shots on Target 6
-
61 Attack 87
-
39 Dangerous Attack 35
-
44% Possession 56%
-
15 Fouls 12
-
4 Yellow Cards 3
-
6 Shots off Target 8
-
8 Blocked 4
-
12 Free Kicks 15
-
46% Possession(HT) 54%
-
255 Pass 328
-
75% Pass Success 80%
-
4 Offsides 1
-
1 头球 0
-
4 Saves 3
-
9 Tackles 3
-
1 Dribbles 5
-
20 Throw ins 22
-
0 Hit The Post 1
-
9 Tackle Success 3
-
7 Intercept 5
-
8 Cross Success 3
-
3 Assists 1
-
21 Long Passes 20
-
5 Corner Kicks 3
-
12 Shots 6
-
4 Shots on Target 0
-
36 Attack 36
-
17 Dangerous Attack 15
-
46% Possession 54%
-
7 Fouls 9
-
2 Yellow Cards 1
-
5 Shots off Target 5
-
3 Blocked 1
-
9 Free Kicks 7
-
131 Pass 156
-
76% Pass Success 78%
-
2 Offsides 0
-
0 Saves 3
-
6 Tackles 2
-
1 Dribbles 1
-
9 Throw ins 9
-
4 Intercept 2
-
5 Cross Success 0
-
11 Long Passes 9
-
3 Corner Kicks 2
-
8 Shots 12
-
2 Shots on Target 6
-
25 Attack 51
-
22 Dangerous Attack 20
-
42% Possession 58%
-
8 Fouls 3
-
2 Yellow Cards 2
-
1 Shots off Target 3
-
5 Blocked 3
-
3 Free Kicks 8
-
124 Pass 172
-
75% Pass Success 81%
-
2 Offsides 1
-
1 头球 0
-
4 Saves 0
-
3 Tackles 1
-
1 Dribbles 4
-
11 Throw ins 13
-
0 Hit The Post 1
-
3 Intercept 3
-
3 Cross Success 3
-
10 Long Passes 11
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT3 - 2
M.Abbas
90+8'
Sut A.
S.Rahimi
90+7'
90+3'
Kaiky
Jasic A.
90+1'
89'
Adil S.
Breno
Rahimi E. H.
Erik Jorgens De Menezes
87'
Rahimi E. H.
K.Laba
78'
72'
Igor Gomes
Rikelme
M.Abbas
Vela Rodrigues R.
70'
Jasic A.
Kaku
70'
Erik Jorgens De Menezes
Niang A.
70'
69'
Planic B.
67'
Yuri
65'
Mohammad Juma
Cartabia F.
65'
Kaiky
Damian Garcia
K.Laba
M.Palacios
56'
46'
Yuri
Guilherme B.
HT1 - 0
R.Rabia
A.Traore
44'
31'
Damian Garcia
K.Laba
30'
Niang A.
19'

5-3-2
-
6.217Khalid Eisa -
6.1
56Niang A.
6.614M.Ratnik
7.2
25R.Rabia
6.14Ben Khaleq Y.
6.1
2Vela Rodrigues R. -
7.7
20M.Palacios
7.3
70A.Traore
7.1
10Kaku -
6.9
21S.Rahimi
7.2

9K.Laba
-
6.920Azmoun S. -
7.3
77Guilherme B.
8.32
57Yuri
6.5
10Cartabia F. -
6.3
14Damian Garcia
7.1
80Breno -
6.6
16Rikelme
6.013Renan
6.1
4Planic B.
5.831Kauan Santos -
6.322Hamad Al-Meqebaali

4-2-3-1
Substitutions
97

Jasic A.


6.6
15

Erik Jorgens De Menezes


6.8
8

M.Abbas


6.8
13

Rahimi E. H.


7.6
89
Sut A.
1
M.Busanda
35
Hassan Muhammed
68
Ziane S.
77
R.Sarki
7
M.Awad Alla

6.5
Mohammad Juma
18


6.3
Kaiky
15

6.3
Igor Gomes
25

6.4
Adil S.
21
Rashed Salem Maqdami
55
Mersad Seifi
23
Waleed R.
1
Alnuaimi E. K.
26
João Marcelo
79
Abbas W.
5
Gonzalez Baquero S.
28
Injury and Suspension
-
5Yong-uh ParkSaeid Ezzatolahi Afagh6
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
12%
10%
15%
13%
4%
19%
19%
19%
19%
12%
25%
24%
0′
15′
30′
HT
60′
75′
FT
Conceded
9%
17%
23%
5%
14%
20%
14%
17%
28%
14%
9%
23%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.4 Goal 2.5
-
0.6 Loss 1.0
-
9.4 Shot(OT) 7.1
-
5.3 Corner 4.5
-
1.9 Yellow Card 1.5
-
12.4 Fouls 14.7
-
53.4% Possession 56.1%



