Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 04' | 0-0 | - - - | - - - | ||||
| 15' | 1-0 | - - - | - - - | ||||
| 21' | 2-0 | - - - | - - - | ||||
| 30' | 3-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 01' | 0-0 | - - - | - - - | ||||
| 15' | 1-0 | - - - | - - - | ||||
| 21' | 2-0 | - - - | - - - | ||||
| 39' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 04' | 0-0 | - - - | - - - | ||||
| 16' | 1-0 | - - - | - - - | ||||
| 21' | 2-0 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 03' | 0-0 | - - - | - - - | ||||
| 15' | 1-0 | - - - | - - - | ||||
| 20' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 69' | 3-0 | - - - | - - - | ||||
| 82' | 4-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 03' | 0-0 | - - - | - - - | ||||
| 15' | 1-0 | - - - | - - - | ||||
| 21' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 68' | 3-0 | - - - | - - - | ||||
| 87' | 4-0 | - - - | - - - | ||||
| 90' | 5-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 04' | 0-0 | - - - | - - - | ||||
| 14' | 1-0 | - - - | - - - | ||||
| 21' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 68' | 3-0 | - - - | - - - | ||||
| 87' | 4-0 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 04' | 0-0 | - - - | - - - | ||||
| 15' | 1-0 | - - - | - - - | ||||
| 21' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 69' | 3-0 | - - - | - - - | ||||
| 88' | 4-0 | - - - | - - - | ||||
| 89' | 5-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 04' | 0-0 | - - - | - - - | ||||
| 15' | 1-0 | - - - | - - - | ||||
| 22' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 68' | 3-0 | - - - | - - - | ||||
| 87' | 4-0 | - - - | - - - | ||||
| 90' | 5-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 05' | 0-0 | - - - | - - - | ||||
| 15' | 1-0 | - - - | - - - | ||||
| 22' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 69' | 3-0 | - - - | - - - | ||||
| 87' | 4-0 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
8 Corner Kicks 2
-
3 Corner Kicks(HT) 1
-
24 Shots 13
-
14 Shots on Target 6
-
91 Attack 52
-
48 Dangerous Attack 20
-
65% Possession 35%
-
16 Fouls 11
-
3 Yellow Cards 3
-
0 Red Cards 1
-
9 Shots off Target 3
-
1 Blocked 4
-
11 Free Kicks 16
-
61% Possession(HT) 39%
-
450 Pass 244
-
84% Pass Success 63%
-
3 Offsides 0
-
6 Saves 9
-
8 Tackles 7
-
1 Dribbles 1
-
30 Throw ins 21
-
8 Tackle Success 7
-
5 Intercept 3
-
2 Cross Success 0
-
37 Long Passes 27
-
3 Corner Kicks 1
-
9 Shots 9
-
7 Shots on Target 5
-
34 Attack 37
-
24 Dangerous Attack 12
-
61% Possession 39%
-
6 Fouls 8
-
2 Yellow Cards 2
-
0 Red Cards 1
-
1 Shots off Target 2
-
1 Blocked 2
-
8 Free Kicks 6
-
205 Pass 132
-
80% Pass Success 63%
-
2 Offsides 0
-
5 Saves 4
-
3 Tackles 4
-
0 Dribbles 1
-
14 Throw ins 16
-
2 Intercept 2
-
22 Long Passes 14
-
5 Corner Kicks 1
-
15 Shots 4
-
7 Shots on Target 1
-
57 Attack 15
-
24 Dangerous Attack 8
-
68% Possession 32%
-
10 Fouls 3
-
1 Yellow Cards 1
-
8 Shots off Target 1
-
0 Blocked 2
-
3 Free Kicks 10
-
245 Pass 112
-
87% Pass Success 63%
-
1 Offsides 0
-
1 Saves 5
-
5 Tackles 3
-
1 Dribbles 0
-
16 Throw ins 5
-
3 Intercept 1
-
2 Cross Success 0
-
15 Long Passes 13
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT5 - 0
Roberto Melgar Simoes
Chura J.
89'
Villarroel M.
80'
Mendoza E.
Miguel Villarroel
71'
Chura J.
Hinojosa R.
71'
Vasquez A.
Menacho C.
71'
71'
Garzon S.
Flores J.
Garces J.
Hinojosa R.
70'
62'
Andres Moreno
59'
Andres Moreno
Thiago
46'
Nicolas Masskooni
Dener Da Silva Moreno
46'
Sergio Gil
Joaquin Barro
46'
Maciel M.
Cristobal R.
Carrasco J.
Alvarez E.
46'
Villarroel M.
Valverde J.
46'
HT3 - 0
34'
Sanchez H.
30'
Thiago
Bejarano Da.
24'
Garces J.
Menacho C.
22'
Menacho C.
Miguel Villarroel
17'
11'
Flores J.
Alvarez E.
8'
Garces J.
Alvarez E.
6'

3-5-2
-
1Uraezana B. -


28Alvarez E.
3Valverde J.
17Aguilar F. -

7Miguel Villarroel
19Abisab M.
16Bejarano Da.

10Hinojosa R.
25Roberto Melgar Simoes -
3
29Garces J.


11Menacho C.
-
35Dener Da Silva Moreno
99Pedro -
5Cristobal R.

77Thiago
10Sanchez H.
6Anez C. -

19Flores J.
21Portillo M.
2Joaquin Barro
37Chavez T. -
32Gomez G.

4-4-2
Substitutions
71
Gustavo Almada
2
Cabral M.
55
Carrasco J.
88
Bazan G.
27
Chavez L.
23

Chura J.

4
D.Duran
70
Mendoza E.
33
Oliveros A.
5
Saul Severiche
9
Vasquez A.
8

Villarroel M.

Rafael Corrales
27
Manuel Ferrel
1
Ferrufino R.
9
Garzon S.
11
Sergio Gil
97
Maciel M.
17
Nicolas Masskooni
29

Andres Moreno
8
Pablo Andres
16
Parada J.
14
Rafinha
15
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
14%
1%
16%
19%
11%
9%
12%
14%
20%
26%
24%
27%
0′
15′
30′
HT
60′
75′
FT
Conceded
6%
12%
12%
15%
20%
19%
9%
15%
25%
15%
24%
20%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
2.1 Goal 1.6
-
1.8 Loss 2.1
-
10.4 Shot(OT) 15.0
-
4.6 Corner 4.4
-
2.6 Yellow Card 2.4
-
10.0 Fouls 10.3
-
50.2% Possession 48.1%



