Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 39' | 0-0 | - - - | - - - | ||||
| 42' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 47' | 2-0 | - - - | - - - | ||||
| 54' | 2-1 | - - - | - - - | ||||
| 57' | 2-2 | - - - | - - - | ||||
| 88' | 3-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 39' | 0-0 | - - - | - - - | ||||
| 41' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| 54' | 2-1 | - - - | - - - | ||||
| 57' | 2-2 | - - - | - - - | ||||
| 92' | 3-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 39' | 0-0 | - - - | - - - | ||||
| 42' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 55' | 2-1 | - - - | - - - | ||||
| 90' | 3-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 39' | 0-0 | - - - | - - - | ||||
| 41' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| 54' | 2-1 | - - - | - - - | ||||
| 57' | 2-2 | - - - | - - - | ||||
| 88' | 3-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 38' | 0-0 | - - - | - - - | ||||
| 41' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 47' | 2-0 | - - - | - - - | ||||
| 54' | 2-1 | - - - | - - - | ||||
| 57' | 2-2 | - - - | - - - | ||||
| 89' | 3-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 39' | 0-0 | - - - | - - - | ||||
| 41' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 55' | 2-1 | - - - | - - - | ||||
| 90' | 3-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 39' | 0-0 | - - - | - - - | ||||
| 42' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 48' | 2-0 | - - - | - - - | ||||
| 55' | 2-1 | - - - | - - - | ||||
| 57' | 2-2 | - - - | - - - | ||||
| 88' | 3-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 39' | 0-0 | - - - | - - - | ||||
| 41' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 46' | 2-0 | - - - | - - - | ||||
| 55' | 2-1 | - - - | - - - | ||||
| 57' | 2-2 | - - - | - - - | ||||
| 91' | 3-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 39' | 0-0 | - - - | - - - | ||||
| 42' | 1-0 | - - - | - - - | ||||
| 45' | 2-0 | - - - | - - - | ||||
| HT | 2-0 | - - - | - - - | ||||
| 55' | 2-1 | - - - | - - - | ||||
| 92' | 3-2 | - - - | - - - | ||||
No Data.
Match Timeline
- Goals
- Corner Kicks
Dangerous Attack
Yellow Card
Red Card
Substitution
- 15′
- 30′
- HT
- 60′
- 75′
- 90′
Match Stats
Important
FT
1st Half
2nd Half
OT
-
4 Corner Kicks 4
-
2 Corner Kicks(HT) 1
-
18 Shots 13
-
7 Shots on Target 3
-
85 Attack 97
-
33 Dangerous Attack 39
-
48% Possession 52%
-
11 Fouls 9
-
2 Yellow Cards 5
-
1 Red Cards 1
-
5 Shots off Target 5
-
6 Blocked 5
-
8 Free Kicks 11
-
58% Possession(HT) 42%
-
341 Pass 436
-
78% Pass Success 79%
-
0 头球 1
-
3 Saves 4
-
6 Tackles 6
-
3 Dribbles 6
-
13 Throw ins 30
-
0 Hit The Post 1
-
6 Tackle Success 6
-
7 Intercept 1
-
3 Cross Success 4
-
2 Assists 0
-
21 Long Passes 28
-
2 Corner Kicks 1
-
10 Shots 5
-
5 Shots on Target 1
-
49 Attack 42
-
19 Dangerous Attack 11
-
58% Possession 42%
-
8 Fouls 4
-
0 Yellow Cards 3
-
1 Red Cards 1
-
2 Shots off Target 4
-
3 Blocked 0
-
4 Free Kicks 8
-
172 Pass 187
-
81% Pass Success 79%
-
1 Saves 3
-
3 Tackles 3
-
3 Dribbles 3
-
5 Throw ins 11
-
0 Hit The Post 1
-
2 Intercept 1
-
2 Cross Success 2
-
15 Long Passes 13
-
2 Corner Kicks 3
-
8 Shots 8
-
2 Shots on Target 2
-
36 Attack 55
-
14 Dangerous Attack 28
-
38% Possession 62%
-
3 Fouls 5
-
2 Yellow Cards 2
-
3 Shots off Target 1
-
3 Blocked 5
-
4 Free Kicks 3
-
169 Pass 249
-
74% Pass Success 80%
-
0 头球 1
-
2 Saves 1
-
3 Tackles 3
-
0 Dribbles 3
-
8 Throw ins 19
-
0 Hit The Post 1
-
5 Intercept 1
-
1 Cross Success 2
-
6 Long Passes 15
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT3 - 2
90+3'
Petar Petrovic
Milijan Ilic
89'
Jokic R.
Spasic M.
88'
Petkovic M.
Djordje Petrovic
88'
82'
Ilic Milan
Bjekovic M.
82'
Vilotic S.
Milosevic S.
69'
Djokic N.
Toure H.
Ariyibi G.
Abass I.
68'
Nikiforenko O.
Shestyuk A.
68'
Kanoute F.
63'
Stefan Nikolic
Mustapha I.
62'
Shestyuk A.
60'
58'
Mamane Moustapha Amadou Sabo
56'
Aleksa Radonjic
49'
Toure H.
46'
Micic L.
Saliman K.
46'
Sise M.
Acquah B.
HT2 - 0
Shestyuk A.
Abass I.
43'
Spasic M.
Abass I.
40'
31'
Tanko I.
16'
Toure H.
Milosavljevic R.
14'
Milosavljevic R.
Card changed
14'
5'
Tanko I.

4-2-3-1
-
7.894Dejan Stanivukovic -
5.6
71Djordje Petrovic
7.24Uros Vitos
6.915Dusan Pavlovic
6.0
24Milijan Ilic -
3.0
22Milosavljevic R.
7.2
6Kanoute F. -
7.0
97Spasic M.
6.4
23Mustapha I.
7.62
8Abass I. -
8.5

9Shestyuk A.
-
4.8
9Tanko I. -
7.3
20Aleksa Radonjic
7.1
17Acquah B.
7.3

18Toure H.
6.3
14Saliman K. -
7.6
6Mamane Moustapha Amadou Sabo -
6.6
11Milosevic S.
6.726Djordje Skoko
6.2
21Petar Petrovic
6.4
13Bjekovic M. -
6.312Dimitrije Stevanovic

4-1-4-1
Substitutions
70
Stefan Nikolic

6.9
11
Ariyibi G.

6.4
7
Nikiforenko O.

6.5
3
Jokic R.
33
Petkovic M.
91
Maslovaric P.
14
Rochester L.
5
Djalo B.
30
Radonjic M.
20
Sreckovic N.
12
Mboup B.

6.3
Micic L.
28

5.8
Sise M.
24

6.7
Djokic N.
5

6.8
Ilic Milan
2

6.7
Vilotic S.
3
Vasiljevic N.
1
Kolakovic M.
30
Ristic D.
15
Pantelic D.
10
Mateja Zuvic
32
Petar Djokovic
25
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
5%
13%
23%
22%
20%
22%
23%
13%
17%
8%
10%
19%
0′
15′
30′
HT
60′
75′
FT
Conceded
13%
15%
13%
10%
15%
15%
20%
19%
15%
19%
22%
19%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.5 Goal 0.6
-
1.6 Loss 0.6
-
12.2 Shot(OT) 13.7
-
3.4 Corner 3.3
-
2.4 Yellow Card 2.7
-
12.6 Fouls 13.1
-
45.5% Possession 45.2%



