• NBA Eastern
  • NBA Western
R Team
1 Pistons Detroit Pistons
2 Celtics Boston Celtics
3 Knicks New York Knicks
4 Cavaliers Cleveland Cavaliers
5 Raptors Toronto Raptors
6 76ers Philadelphia 76ers
7 Magic Orlando Magic
8 Heat Miami Heat
9 Hawks Atlanta Hawks
10 Hornets Charlotte Hornets
11 Bucks Milwaukee Bucks
12 Bulls Chicago Bulls
13 Wizards Washington Wizards
14 Nets Brooklyn Nets
15 Pacers Indiana Pacers
W L PCT +/- Streak PPG LPG H-Rec A-Rec L10
43 14 75.4% 0 W1 117.4 109.5 23-7 20-7 8-2
38 20 65.5% 5.5 L1 114.4 107.5 18-9 20-11 8-2
37 22 62.7% 7 L1 117.1 111.7 23-8 14-14 6-4
37 23 61.7% 7.5 L1 119.5 115.1 20-11 17-12 8-2
34 25 57.6% 10 L2 113.6 111.8 16-15 18-10 5-5
32 26 55.2% 11.5 W2 116.6 115.9 15-15 17-11 5-5
31 26 54.4% 12 W2 115.1 114.6 18-9 13-17 6-4
31 28 52.5% 13 L1 120 117.1 17-11 14-17 5-5
29 31 48.3% 15.5 W2 117 118 12-16 17-15 5-5
28 31 47.5% 16 W2 115.9 113.4 12-16 16-15 7-3
26 31 45.6% 17 W2 112.4 115.4 14-13 12-18 8-2
24 35 40.7% 20 L10 115.8 120.4 15-16 9-19 0-10
16 41 28.1% 27 L2 112.2 122.8 11-19 5-22 4-6
15 42 26.3% 28 L5 106.9 114.8 8-20 7-22 2-8
15 44 25.4% 29 L4 111.5 119.2 10-20 5-24 2-8
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • Play offs: 1/8-finals
  • Promotion - Play Offs