• NBA Eastern
  • NBA Western
R Team
1 76ers Philadelphia 76ers
2 Celtics Boston Celtics
3 Pistons Detroit Pistons
4 Heat Miami Heat
5 Hawks Atlanta Hawks
6 Knicks New York Knicks
7 Cavaliers Cleveland Cavaliers
8 Magic Orlando Magic
9 Raptors Toronto Raptors
10 Pacers Indiana Pacers
11 Hornets Charlotte Hornets
12 Wizards Washington Wizards
13 Nets Brooklyn Nets
14 Bulls Chicago Bulls
15 Bucks Milwaukee Bucks
W L PCT +/- Streak PPG LPG H-Rec A-Rec L10
12 3 80.0% 0 W3 114.1 111.3 6-2 6-1 8-2
11 3 78.6% 0.5 L1 114.8 103.3 6-1 5-2 8-2
8 4 66.7% 2.5 L1 115.7 110.3 3-2 5-2 6-4
8 6 57.1% 3.5 W5 119.4 119.1 4-3 4-3 8-2
8 6 57.1% 3.5 W1 117.8 116.1 3-3 5-3 6-4
7 6 53.8% 4 W1 109.9 104 4-3 3-3 7-3
8 7 53.3% 4 W2 118.1 115.8 6-2 2-5 5-5
6 7 46.2% 5 W4 108.8 112.2 1-4 5-3 5-5
5 8 38.5% 6 L4 113.8 112.8 2-4 3-4 3-7
5 9 35.7% 6.5 L1 112.1 114.5 2-5 3-4 3-7
4 9 30.8% 7 L2 99.1 109.8 3-4 1-5 2-8
4 11 26.7% 8 L8 111.3 119.2 2-5 2-6 2-8
3 10 23.1% 8 L2 111.2 117.8 1-4 2-6 3-7
3 10 23.1% 8 L1 114.6 125.9 1-4 2-6 2-8
1 13 7.1% 10.5 L10 106.1 119.7 1-7 0-6 0-10
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • Play offs: 1/8-finals
  • Promotion - Play Offs