• NBA Eastern
  • NBA Western
R Team
1 Pistons Detroit Pistons
2 Raptors Toronto Raptors
3 Heat Miami Heat
4 Knicks New York Knicks
5 Cavaliers Cleveland Cavaliers
6 Hawks Atlanta Hawks
7 Magic Orlando Magic
8 Celtics Boston Celtics
9 Bulls Chicago Bulls
10 76ers Philadelphia 76ers
11 Bucks Milwaukee Bucks
12 Hornets Charlotte Hornets
13 Nets Brooklyn Nets
14 Wizards Washington Wizards
15 Pacers Indiana Pacers
W L PCT +/- Streak PPG LPG H-Rec A-Rec L10
15 3 83.3% 0 L1 119.3 112.9 8-1 7-2 9-1
14 5 73.7% 1.5 W9 119.2 112.5 7-2 7-3 9-1
13 6 68.4% 2.5 W6 122.9 117.2 9-1 4-5 8-2
11 6 64.7% 3.5 W2 120.8 114.3 8-1 3-5 7-3
12 7 63.2% 3.5 L1 118.8 114.8 8-3 4-4 6-4
11 8 57.9% 4.5 L1 117.1 115.3 3-4 8-4 7-3
11 8 57.9% 4.5 W1 119.6 114.3 7-3 4-5 7-3
10 8 55.6% 5 W2 114.8 110.2 6-4 4-4 7-3
9 8 52.9% 5.5 L1 121.3 124.2 6-2 3-6 3-7
9 8 52.9% 5.5 L2 117.4 118.4 5-5 4-3 4-6
8 11 42.1% 7.5 L6 115.8 118.6 5-6 3-5 2-8
4 14 22.2% 11 L7 115.3 120.9 3-6 1-8 1-9
3 14 17.6% 11.5 L2 109.2 119.7 0-8 3-6 3-7
2 15 11.8% 12.5 W1 114.1 128.2 1-6 1-9 1-9
2 16 11.1% 13 L3 109.6 121.4 2-6 0-10 1-9
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • Play offs: 1/8-finals
  • Promotion - Play Offs