• NBA Eastern
  • NBA Western
R Team
1 Pistons Detroit Pistons
2 Knicks New York Knicks
3 Celtics Boston Celtics
4 Raptors Toronto Raptors
5 76ers Philadelphia 76ers
6 Magic Orlando Magic
7 Cavaliers Cleveland Cavaliers
8 Heat Miami Heat
9 Hawks Atlanta Hawks
10 Bulls Chicago Bulls
11 Bucks Milwaukee Bucks
12 Hornets Charlotte Hornets
13 Nets Brooklyn Nets
14 Wizards Washington Wizards
15 Pacers Indiana Pacers
W L PCT +/- Streak PPG LPG H-Rec A-Rec L10
28 10 73.7% 0 L1 117.8 111.2 15-4 13-6 6-4
25 14 64.1% 3.5 W1 119.5 114.9 17-4 8-10 5-5
24 14 63.2% 4 L1 117.2 110.4 12-7 12-7 7-3
24 16 60.0% 5 W1 114.2 112.3 13-8 11-8 7-3
21 16 56.8% 6.5 L1 117.2 115.5 10-9 11-7 5-5
22 18 55.0% 7 W1 116.2 115 13-6 9-12 5-5
22 18 55.0% 7 W1 120 117.6 14-9 8-9 6-4
20 19 51.3% 8.5 L3 119.4 117.7 13-6 7-13 5-5
19 21 47.5% 10 W2 118.2 118.6 7-11 12-10 4-6
18 20 47.4% 10 W1 117.3 120.8 11-9 7-11 5-5
17 21 44.7% 11 W1 113.1 115.3 9-9 8-12 6-4
14 25 35.9% 14.5 W1 116.3 116.6 7-12 7-13 5-5
11 25 30.6% 16 L3 108.8 113.9 5-15 6-10 4-6
10 27 27.0% 17.5 L2 113.3 124.3 6-13 4-14 5-5
8 31 20.5% 20.5 W2 111.2 119 6-15 2-16 2-8
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • Play offs: 1/8-finals
  • Promotion - Play Offs