R Team
1 Sadarakpat Sadarakpat
2 FC Syunik FC Syunik
3 Hayq Hayq
4 BKMA II BKMA II
5 Andranik Andranik
6 Ararat Yerevan II Ararat Yerevan II
7 Pyunik B Pyunik B
8 Urartu II Urartu II
9 Araks Ararat Araks Ararat
10 MIKA Ashtarak MIKA Ashtarak
11 Lernayin Artsakh Lernayin Artsakh
12 Bentonit Idzhevan Bentonit Idzhevan
13 Ararat-Armenia B Ararat-Armenia B
14 FC Noah B FC Noah B
15 FC Van B FC Van B
16 Shirak Gjumri B Shirak Gjumri B
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
25 21 2 2 65 71 13 58 84.0 8.0 8.0 2.8 0.5 D W W W W W ?
24 19 1 4 58 68 19 49 79.2 4.2 16.7 2.8 0.8 W W W W W W ?
25 18 1 6 55 47 19 28 72.0 4.0 24.0 1.9 0.8 W W W W W L ?
23 17 3 3 54 61 26 35 73.9 13.0 13.0 2.7 1.1 W W D L W W ?
24 16 2 6 50 52 26 26 66.7 8.3 25.0 2.2 1.1 L W D W W L ?
23 11 2 10 35 37 32 5 47.8 8.7 43.5 1.6 1.4 D L L L L W ?
25 8 8 9 32 34 39 -5 32.0 32.0 36.0 1.4 1.6 W L L W D W ?
25 7 8 10 29 37 42 -5 28.0 32.0 40.0 1.5 1.7 L W L L L L ?
24 8 4 12 28 27 36 -9 33.3 16.7 50.0 1.1 1.5 L W D W D L ?
25 6 7 12 25 25 49 -24 24.0 28.0 48.0 1.0 2.0 L W D L W L ?
24 7 2 15 23 21 52 -31 29.2 8.3 62.5 0.9 2.2 L L W L L D ?
25 5 7 13 22 24 43 -19 20.0 28.0 52.0 1.0 1.7 L L D D W D ?
25 5 6 14 21 35 48 -13 20.0 24.0 56.0 1.4 1.9 W L D W L D ?
24 5 6 13 21 32 52 -20 20.8 25.0 54.2 1.3 2.2 L W D L L L ?
25 4 6 15 18 28 54 -26 16.0 24.0 60.0 1.1 2.2 L D L D L W ?
24 3 5 16 14 23 72 -49 12.5 20.8 66.7 1.0 3.0 L L D L L D ?
  • Upgrade Team