R Team
1 Sadarakpat Sadarakpat
2 BKMA II BKMA II
3 Andranik Andranik
4 FC Syunik FC Syunik
5 Hayq Hayq
6 Ararat Yerevan II Ararat Yerevan II
7 Urartu II Urartu II
8 Pyunik B Pyunik B
9 Araks Ararat Araks Ararat
10 Lernayin Artsakh Lernayin Artsakh
11 FC Noah B FC Noah B
12 Bentonit Idzhevan Bentonit Idzhevan
13 MIKA Ashtarak MIKA Ashtarak
14 FC Van B FC Van B
15 Shirak Gjumri B Shirak Gjumri B
16 Ararat-Armenia B Ararat-Armenia B
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
17 14 1 2 43 46 12 34 82.4 5.9 11.8 2.7 0.7 W W W D W L ?
17 13 2 2 41 50 22 28 76.5 11.8 11.8 2.9 1.3 W W W W W W ?
17 12 1 4 37 36 16 20 70.6 5.9 23.5 2.1 0.9 W L W W L W ?
16 11 1 4 34 31 12 19 68.8 6.3 25.0 1.9 0.8 L W L W W W ?
17 11 1 5 34 33 16 17 64.7 5.9 29.4 1.9 0.9 L W W W W L ?
17 10 1 6 31 34 24 10 58.8 5.9 35.3 2.0 1.4 W L L L W W ?
17 5 7 5 22 28 26 2 29.4 41.2 29.4 1.6 1.5 D D L W L W ?
17 4 7 6 19 22 25 -3 23.5 41.2 35.3 1.3 1.5 L D D D W W ?
17 6 1 10 19 18 25 -7 35.3 5.9 58.8 1.1 1.5 L W L W L L ?
16 6 1 9 19 17 38 -21 37.5 6.3 56.3 1.1 2.4 L L L L L L ?
17 4 5 8 17 27 35 -8 23.5 29.4 47.1 1.6 2.1 D W W L L W ?
17 4 4 9 16 22 32 -10 23.5 23.5 52.9 1.3 1.9 L W D D L W ?
17 3 6 8 15 18 32 -14 17.6 35.3 47.1 1.1 1.9 W D L L W L ?
17 3 3 11 12 21 41 -20 17.6 17.6 64.7 1.2 2.4 W L W D L L ?
17 3 3 11 12 20 50 -30 17.6 17.6 64.7 1.2 2.9 D L L L W L ?
17 2 4 11 10 17 34 -17 11.8 23.5 64.7 1.0 2.0 D L L L L L ?
  • Upgrade Team