Group A
R Team
1 PEPO Lappeenranta PEPO Lappeenranta
2 HIFK HIFK
3 Lahden Reipas Lahden Reipas
4 Kiffen Helsinki Kiffen Helsinki
5 PPJ Akatemia PPJ Akatemia
6 HPS HPS
7 Atlantis Atlantis
8 Mypa Mypa
9 Puiu Puiu
10 Union Plaani Union Plaani
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
9 5 3 1 18 15 9 6 55.6 33.3 11.1 1.7 1.0 W W D D W L ?
9 5 2 2 17 18 12 6 55.6 22.2 22.2 2.0 1.3 D D L W L W ?
9 5 1 3 16 20 14 6 55.6 11.1 33.3 2.2 1.6 W W L W L W ?
9 5 1 3 16 19 15 4 55.6 11.1 33.3 2.1 1.7 L D W W W W ?
9 3 6 0 15 19 10 9 33.3 66.7 0.0 2.1 1.1 D D W D W D ?
9 4 2 3 14 18 15 3 44.4 22.2 33.3 2.0 1.7 W W W D W L ?
9 3 1 5 10 24 21 3 33.3 11.1 55.6 2.7 2.3 W L W L W D ?
9 2 2 5 8 9 17 -8 22.2 22.2 55.6 1.0 1.9 L L L D L D ?
9 2 2 5 8 9 20 -11 22.2 22.2 55.6 1.0 2.2 L L L L L D ?
9 0 2 7 2 9 27 -18 0.0 22.2 77.8 1.0 3.0 L D D L L L ?
  • Title Play-offs
  • Upgrade Play-offs