Group A
R Team
1 HIFK HIFK
2 Puiu Puiu
3 Mypa Mypa
4 Lahden Reipas Lahden Reipas
5 PEPO Lappeenranta PEPO Lappeenranta
6 PPJ Akatemia PPJ Akatemia
7 Kiffen Helsinki Kiffen Helsinki
8 HPS HPS
9 Atlantis Atlantis
10 Union Plaani Union Plaani
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
1 1 0 0 3 5 1 4 100.0 0.0 0.0 5.0 1.0 W ?
1 1 0 0 3 3 1 2 100.0 0.0 0.0 3.0 1.0 W ?
1 1 0 0 3 2 0 2 100.0 0.0 0.0 2.0 0.0 W ?
1 1 0 0 3 3 2 1 100.0 0.0 0.0 3.0 2.0 W ?
1 0 1 0 1 1 1 0 0.0 100.0 0.0 1.0 1.0 D ?
1 0 1 0 1 1 1 0 0.0 100.0 0.0 1.0 1.0 D ?
1 0 0 1 0 2 3 -1 0.0 0.0 100.0 2.0 3.0 L ?
1 0 0 1 0 1 3 -2 0.0 0.0 100.0 1.0 3.0 L ?
1 0 0 1 0 0 2 -2 0.0 0.0 100.0 0.0 2.0 L ?
1 0 0 1 0 1 5 -4 0.0 0.0 100.0 1.0 5.0 L ?
  • Title Play-offs
  • Upgrade Play-offs