R Team
1 KF Tirana KF Tirana
2 KF Laci KF Laci
3 Partizani Tirana Partizani Tirana
4 Vllaznia Shkoder Vllaznia Shkoder
5 KS Perparimi Kukesi KS Perparimi Kukesi
6 Teuta Durres Teuta Durres
7 Kastrioti Kruje Kastrioti Kruje
8 Egnatia Egnatia
9 KS Dinamo Tirana KS Dinamo Tirana
10 Skenderbeu Korca Skenderbeu Korca
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
36 22 7 7 73 64 27 37 61.1 19.4 19.4 1.8 0.8 L D W W L L ?
36 18 9 9 63 52 33 19 50.0 25.0 25.0 1.4 0.9 W W W W L L ?
36 15 13 8 58 52 30 22 41.7 36.1 22.2 1.4 0.8 W W L W W W ?
36 13 16 7 55 47 38 9 36.1 44.4 19.4 1.3 1.1 W D W L W W ?
36 15 10 11 55 50 44 6 41.7 27.8 30.6 1.4 1.2 L L L W W W ?
36 13 11 12 50 39 44 -5 36.1 30.6 33.3 1.1 1.2 W D W W W D ?
36 13 4 19 43 30 54 -24 36.1 11.1 52.8 0.8 1.5 W L L L L L ?
36 8 11 17 35 30 49 -19 22.2 30.6 47.2 0.8 1.4 L L L L L D ?
36 6 11 19 29 21 46 -25 16.7 30.6 52.8 0.6 1.3 L D D L W D ?
36 4 14 18 26 23 43 -20 11.1 38.9 50.0 0.6 1.2 L W D L L D ?
  • UEFA CL play-offs
  • UEFA ECL qualifying
  • Relegation Play-offs
  • Relegation