R Team
1 KF Tirana KF Tirana
2 Partizani Tirana Partizani Tirana
3 Egnatia Egnatia
4 Vllaznia Shkoder Vllaznia Shkoder
5 KF Laci KF Laci
6 Teuta Durres Teuta Durres
7 KS Perparimi Kukesi KS Perparimi Kukesi
8 Erzeni Erzeni
9 KS Bylis KS Bylis
10 Kastrioti Kruje Kastrioti Kruje
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
36 20 7 9 67 56 33 23 55.6 19.4 25.0 1.6 0.9 W L D W D W ?
36 20 7 9 67 56 37 19 55.6 19.4 25.0 1.6 1.0 W W D W W W ?
36 14 10 12 52 46 32 14 38.9 27.8 33.3 1.3 0.9 W W L W L L ?
36 13 11 12 50 39 37 2 36.1 30.6 33.3 1.1 1.0 L D W L D W ?
36 14 6 16 48 45 46 -1 38.9 16.7 44.4 1.3 1.3 W D L L D W ?
36 12 12 12 48 33 40 -7 33.3 33.3 33.3 0.9 1.1 D W L W W L ?
36 12 9 15 45 31 35 -4 33.3 25.0 41.7 0.9 1.0 D L W D D W ?
36 8 16 12 40 36 48 -12 22.2 44.4 33.3 1.0 1.3 L D L L D L ?
36 9 11 16 38 31 42 -11 25.0 30.6 44.4 0.9 1.2 L L W D D L ?
36 8 11 17 35 26 49 -23 22.2 30.6 47.2 0.7 1.4 L D W L L L ?
  • UEFA CL play-offs
  • UEFA ECL qualifying
  • Relegation Play-offs
  • Relegation