| R | Team | |
|---|---|---|
| 1 |
|
Se Wan Boy |
| 2 |
|
Yerevan FC |
| 3 |
|
Banants B |
| 4 |
|
Ararat-Armenia B |
| 5 |
|
Rail Locomotive |
| 6 |
|
Alashkert B Martuni |
| 7 |
|
Pyunik B |
| 8 |
|
Shirak Gjumri B |
| 9 |
|
Banants C |
| 10 |
|
Gandzasar Kapan B |
| 11 |
|
Ararat Yerevan II |
| 12 |
|
Erebuni |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 24 | 6 | 3 | 78 | 87 | 28 | 59 | 72.7 | 18.2 | 9.1 | 2.6 | 0.8 | W L W W D W ? |
| 33 | 23 | 4 | 6 | 73 | 114 | 43 | 71 | 69.7 | 12.1 | 18.2 | 3.5 | 1.3 | D W W D W D ? |
| 33 | 21 | 7 | 5 | 70 | 65 | 31 | 34 | 63.6 | 21.2 | 15.2 | 2.0 | 0.9 | W W W W W W ? |
| 33 | 18 | 7 | 8 | 61 | 71 | 41 | 30 | 54.5 | 21.2 | 24.2 | 2.2 | 1.2 | W D L W L W ? |
| 33 | 16 | 8 | 9 | 56 | 62 | 35 | 27 | 48.5 | 24.2 | 27.3 | 1.9 | 1.1 | D L W L D D ? |
| 33 | 14 | 11 | 8 | 53 | 61 | 40 | 21 | 42.4 | 33.3 | 24.2 | 1.8 | 1.2 | D W L L W W ? |
| 33 | 12 | 7 | 14 | 43 | 51 | 55 | -4 | 36.4 | 21.2 | 42.4 | 1.5 | 1.7 | L L W D W W ? |
| 33 | 11 | 4 | 18 | 37 | 38 | 56 | -18 | 33.3 | 12.1 | 54.5 | 1.2 | 1.7 | L W W L W L ? |
| 33 | 9 | 6 | 18 | 33 | 38 | 57 | -19 | 27.3 | 18.2 | 54.5 | 1.2 | 1.7 | L D L W L L ? |
| 33 | 7 | 6 | 20 | 27 | 43 | 94 | -51 | 21.2 | 18.2 | 60.6 | 1.3 | 2.8 | D W L L L L ? |
| 33 | 6 | 7 | 20 | 25 | 40 | 94 | -54 | 18.2 | 21.2 | 60.6 | 1.2 | 2.8 | L L L W L L ? |
| 33 | 0 | 1 | 32 | 1 | 10 | 106 | -96 | 0.0 | 3.0 | 97.0 | 0.3 | 3.2 | L L L L L L ? |
- Upgrade Team















