Group A
R Team P W D L +/- Pts
1 Real Madrid U21 Real Madrid U21 4 2 2 0 3 8
2 Everton U21 Everton U21 3 2 0 1 0 6
3 Wolverhampton U21 Wolverhampton U21 3 1 1 1 1 4
4 Monaco B Monaco B 2 1 0 1 1 3
5 Manchester City U21 Manchester City U21 2 0 2 0 0 2
6 RB Leipzig II RB Leipzig II 1 0 1 0 0 1
7 Southampton U21 Southampton U21 2 0 1 1 -2 1
8 Jong PSV Eindhoven (Youth) Jong PSV Eindhoven (Youth) 3 0 1 2 -3 1
Group B
R Team P W D L +/- Pts
1 Monchengladbach AM. Monchengladbach AM. 3 3 0 0 4 9
2 Valencia CF Mestalla Valencia CF Mestalla 4 3 0 1 3 9
3 Nordsjaelland U21 Nordsjaelland U21 4 2 1 1 3 7
4 Crystal Palace U21 Crystal Palace U21 3 2 0 1 2 6
5 Fulham U21 Fulham U21 4 2 0 2 1 6
6 West Bromwich U21 West Bromwich U21 4 1 0 3 -3 3
7 Juventus U21 Juventus U21 4 1 0 3 -6 3
8 Leicester City U21 Leicester City U21 4 0 1 3 -4 1
Group C
R Team P W D L +/- Pts
1 Dinamo Zagreb B Dinamo Zagreb B 3 3 0 0 5 9
2 Paris Saint Germain U21 Paris Saint Germain U21 3 2 1 0 4 7
3 Real Sociedad B Real Sociedad B 2 1 1 0 1 4
4 SL Benfica B SL Benfica B 2 0 2 0 0 2
5 Brighton U21 Brighton U21 3 0 2 1 -1 2
6 Nottingham Forest U21 Nottingham Forest U21 2 0 1 1 -1 1
7 Newcastle U21 Newcastle U21 3 0 1 2 -5 1
8 Chelsea U21 Chelsea U21 2 0 0 2 -3 0
Group D
R Team P W D L +/- Pts
1 Sunderland U21 Sunderland U21 3 2 1 0 7 7
2 Manchester United U21 Manchester United U21 3 2 0 1 0 6
3 Leeds United U21 Leeds United U21 3 2 0 1 0 6
4 Anderlecht U21 Anderlecht U21 2 1 1 0 3 4
5 Borussia Dortmund (Youth) Borussia Dortmund (Youth) 2 1 0 1 1 3
6 Sporting CP B Sporting CP B 3 1 0 2 -1 3
7 Athletic Bilbao B Athletic Bilbao B 4 1 0 3 -5 3
8 West Ham U21 West Ham U21 2 0 0 2 -5 0