| R | Team | |
|---|---|---|
| 1 |
|
FC Astana |
| 2 |
|
FC Kairat Almaty |
| 3 |
|
Tobol Kostanai |
| 4 |
|
Ordabasy |
| 5 |
|
Kaisar Kyzylorda |
| 6 |
|
FC Zhetysu Taldykorgan |
| 7 |
|
FK Aktobe Lento Noted:-6pts |
| 8 |
|
FC Shakhtyor Karagandy |
| 9 |
|
FK Atyrau |
| 10 |
|
Irtysh Pavlodar |
| 11 |
|
Kyzylzhar Petropavlovsk |
| 12 |
|
Akzhayik Oral |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 24 | 5 | 4 | 77 | 66 | 22 | 44 | 72.7 | 15.2 | 12.1 | 2.0 | 0.7 | W D L L W W ? |
| 33 | 19 | 5 | 9 | 62 | 60 | 33 | 27 | 57.6 | 15.2 | 27.3 | 1.8 | 1.0 | L D L L L D ? |
| 33 | 15 | 8 | 10 | 53 | 36 | 30 | 6 | 45.5 | 24.2 | 30.3 | 1.1 | 0.9 | W L D W L W ? |
| 33 | 13 | 7 | 13 | 46 | 38 | 44 | -6 | 39.4 | 21.2 | 39.4 | 1.2 | 1.3 | L W D D W W ? |
| 33 | 11 | 12 | 10 | 45 | 35 | 31 | 4 | 33.3 | 36.4 | 30.3 | 1.1 | 0.9 | L D W W W W ? |
| 33 | 11 | 10 | 12 | 43 | 36 | 40 | -4 | 33.3 | 30.3 | 36.4 | 1.1 | 1.2 | L D D D L W ? |
| 33 | 13 | 9 | 11 | 42 | 51 | 47 | 4 | 39.4 | 27.3 | 33.3 | 1.5 | 1.4 | L L W W L L ? |
| 33 | 8 | 12 | 13 | 36 | 29 | 36 | -7 | 24.2 | 36.4 | 39.4 | 0.9 | 1.1 | D L D W W D ? |
| 33 | 9 | 9 | 15 | 36 | 34 | 47 | -13 | 27.3 | 27.3 | 45.5 | 1.0 | 1.4 | L D W D W L ? |
| 33 | 10 | 5 | 18 | 35 | 28 | 45 | -17 | 30.3 | 15.2 | 54.5 | 0.8 | 1.4 | W W L W W L ? |
| 33 | 10 | 5 | 18 | 35 | 27 | 48 | -21 | 30.3 | 15.2 | 54.5 | 0.8 | 1.5 | D D L W L L ? |
| 33 | 7 | 9 | 17 | 30 | 31 | 48 | -17 | 21.2 | 27.3 | 51.5 | 0.9 | 1.5 | L D L L L L ? |















