| R | Team | |
|---|---|---|
| 1 |
|
Chengdu Rongcheng FC |
| 2 |
|
Taizhou Yuanda |
| 3 |
|
Beijing Renhe |
| 4 |
|
Beijing BeiKong |
| 5 |
|
Inner Mongolia Zhongyou |
| 6 |
|
Suzhou Dongwu |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 8 | 1 | 1 | 25 | 15 | 7 | 8 | 80.0 | 10.0 | 10.0 | 1.5 | 0.7 | W L W D W W ? |
| 10 | 5 | 3 | 2 | 18 | 13 | 8 | 5 | 50.0 | 30.0 | 20.0 | 1.3 | 0.8 | W L W D D W ? |
| 10 | 5 | 1 | 4 | 16 | 14 | 12 | 2 | 50.0 | 10.0 | 40.0 | 1.4 | 1.2 | L W W W D L ? |
| 10 | 3 | 2 | 5 | 11 | 14 | 14 | 0 | 30.0 | 20.0 | 50.0 | 1.4 | 1.4 | W D L L D W ? |
| 10 | 1 | 4 | 5 | 7 | 5 | 12 | -7 | 10.0 | 40.0 | 50.0 | 0.5 | 1.2 | L D L L D L ? |
| 10 | 2 | 1 | 7 | 7 | 7 | 15 | -8 | 20.0 | 10.0 | 70.0 | 0.7 | 1.5 | L W L W L L ? |








