| R | Team | |
|---|---|---|
| 1 |
|
Pakhtakor |
| 2 |
|
Lokomotiv Tashkent |
| 3 |
|
Kuruvchi Bunyodkor |
| 4 |
|
Navbahor Namangan |
| 5 |
|
Metallurg Bekobod |
| 6 |
|
Buxoro FK |
| 7 |
|
Kuruvchi Kokand Qoqon |
| 8 |
|
OTMK Olmaliq |
| 9 |
|
Nasaf Qarshi |
| 10 |
|
Qizilqum Zarafshon |
| 11 |
|
Sogdiana Jizak |
| 12 |
|
Neftchi Fargona |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 14 | 5 | 3 | 47 | 36 | 12 | 24 | 63.6 | 22.7 | 13.6 | 1.6 | 0.5 | W W L D D W ? |
| 22 | 11 | 7 | 4 | 40 | 35 | 21 | 14 | 50.0 | 31.8 | 18.2 | 1.6 | 1.0 | W D W D D W ? |
| 22 | 12 | 4 | 6 | 40 | 35 | 26 | 9 | 54.5 | 18.2 | 27.3 | 1.6 | 1.2 | D W L L W D ? |
| 22 | 11 | 4 | 7 | 37 | 29 | 18 | 11 | 50.0 | 18.2 | 31.8 | 1.3 | 0.8 | W L W L W L ? |
| 22 | 9 | 6 | 7 | 33 | 24 | 29 | -5 | 40.9 | 27.3 | 31.8 | 1.1 | 1.3 | D L W L W W ? |
| 22 | 10 | 2 | 10 | 32 | 23 | 28 | -5 | 45.5 | 9.1 | 45.5 | 1.0 | 1.3 | D L W W L L ? |
| 22 | 7 | 7 | 8 | 28 | 21 | 20 | 1 | 31.8 | 31.8 | 36.4 | 1.0 | 0.9 | W L W W D L ? |
| 22 | 7 | 5 | 10 | 26 | 26 | 28 | -2 | 31.8 | 22.7 | 45.5 | 1.2 | 1.3 | L W W W W L ? |
| 22 | 6 | 8 | 8 | 26 | 21 | 28 | -7 | 27.3 | 36.4 | 36.4 | 1.0 | 1.3 | L W L W L L ? |
| 22 | 7 | 2 | 13 | 23 | 20 | 29 | -9 | 31.8 | 9.1 | 59.1 | 0.9 | 1.3 | L W L L L W ? |
| 22 | 4 | 5 | 13 | 17 | 17 | 32 | -15 | 18.2 | 22.7 | 59.1 | 0.8 | 1.5 | L D L L L D ? |
| 22 | 2 | 9 | 11 | 15 | 12 | 28 | -16 | 9.1 | 40.9 | 50.0 | 0.5 | 1.3 | D L L W D W ? |
- Title Play-offs
- Relegation Play-offs















