| R | Team | |
|---|---|---|
| 1 |
|
CSyD Dorados de Sinaloa |
| 2 |
|
CF Atlante |
| 3 |
|
Atletico Morelia |
| 4 |
|
Celaya FC |
| 5 |
|
Leones Negros |
| 6 |
|
Pumas Tabasco |
| 7 |
|
Tampico Madero |
| 8 |
|
Cimarrones de Sonora |
| 9 |
|
Venados FC |
| 10 |
|
Mineros de Zacatecas |
| 11 |
|
Correcaminos UAT |
| 12 |
|
Tepatitlan de Morelos |
| 13 |
|
Tlaxcala |
| 14 |
|
Raya2 Expansion |
| 15 |
|
Alebrijes de Oaxaca |
| 16 |
|
Club Chivas Tapatio |
| 17 |
|
Cancun |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 11 | 4 | 1 | 37 | 34 | 13 | 21 | 68.8 | 25.0 | 6.3 | 2.1 | 0.8 | W W W D L W ? |
| 16 | 9 | 4 | 3 | 31 | 22 | 9 | 13 | 56.3 | 25.0 | 18.8 | 1.4 | 0.6 | L D D W W L ? |
| 16 | 8 | 4 | 4 | 28 | 22 | 18 | 4 | 50.0 | 25.0 | 25.0 | 1.4 | 1.1 | W D L D L W ? |
| 16 | 7 | 4 | 5 | 25 | 20 | 16 | 4 | 43.8 | 25.0 | 31.3 | 1.3 | 1.0 | W W L D D W ? |
| 16 | 7 | 4 | 5 | 25 | 21 | 18 | 3 | 43.8 | 25.0 | 31.3 | 1.3 | 1.1 | L W W W W L ? |
| 16 | 5 | 8 | 3 | 23 | 16 | 15 | 1 | 31.3 | 50.0 | 18.8 | 1.0 | 0.9 | D D W D D D ? |
| 16 | 4 | 10 | 2 | 22 | 23 | 18 | 5 | 25.0 | 62.5 | 12.5 | 1.4 | 1.1 | D D D D W D ? |
| 16 | 6 | 3 | 7 | 21 | 22 | 22 | 0 | 37.5 | 18.8 | 43.8 | 1.4 | 1.4 | W W D L L L ? |
| 16 | 6 | 3 | 7 | 21 | 17 | 19 | -2 | 37.5 | 18.8 | 43.8 | 1.1 | 1.2 | D W W L L W ? |
| 16 | 6 | 1 | 9 | 19 | 24 | 28 | -4 | 37.5 | 6.3 | 56.3 | 1.5 | 1.8 | L L W W L W ? |
| 16 | 5 | 4 | 7 | 19 | 19 | 27 | -8 | 31.3 | 25.0 | 43.8 | 1.2 | 1.7 | D L D L W W ? |
| 16 | 4 | 6 | 6 | 18 | 17 | 20 | -3 | 25.0 | 37.5 | 37.5 | 1.1 | 1.3 | L D D L D W ? |
| 16 | 4 | 6 | 6 | 18 | 15 | 20 | -5 | 25.0 | 37.5 | 37.5 | 0.9 | 1.3 | D L L W W L ? |
| 16 | 4 | 5 | 7 | 17 | 16 | 18 | -2 | 25.0 | 31.3 | 43.8 | 1.0 | 1.1 | W L L D L L ? |
| 16 | 3 | 7 | 6 | 16 | 14 | 17 | -3 | 18.8 | 43.8 | 37.5 | 0.9 | 1.1 | D D L D W W ? |
| 16 | 3 | 5 | 8 | 14 | 11 | 27 | -16 | 18.8 | 31.3 | 50.0 | 0.7 | 1.7 | D W L D D L ? |
| 16 | 3 | 4 | 9 | 13 | 14 | 22 | -8 | 18.8 | 25.0 | 56.3 | 0.9 | 1.4 | L D D L L L ? |
- Post season qualification




















